MG COURSE
Elvan99's improvements
| Map | Style | From | To | Improved by | Date |
|---|---|---|---|---|---|
| Low Gravity | 0:36.250 | 0:34.391 | −1.859 | Yesterday 15:40 | |
| Low Gravity | 1:31.969 | 0:36.250 | −55.719 | Yesterday 15:37 | |
| Low Gravity | 1:14.750 | 1:11.547 | −3.203 | Yesterday 14:23 | |
| Low Gravity | 0:52.734 | 0:49.328 | −3.406 | Yesterday 11:16 | |
| Low Gravity | 0:19.359 | 0:19.328 | −0.031 | 12 Nov | |
| Low Gravity | 0:30.063 | 0:28.859 | −1.203 | 12 Nov | |
| Low Gravity | 0:34.219 | 0:34.188 | −0.031 | 12 Nov | |
| Low Gravity | 0:13.578 | 0:13.375 | −0.203 | 9 Nov | |
| Low Gravity | 0:49.734 | 0:48.047 | −1.688 | 9 Nov | |
| Low Gravity | 1:46.922 | 1:35.766 | −11.156 | 9 Nov | |
| Low Gravity | 0:34.891 | 0:32.422 | −2.469 | 7 Nov | |
| Low Gravity | 0:37.422 | 0:34.891 | −2.531 | 7 Nov | |
| Low Gravity | 0:53.375 | 0:34.219 | −19.156 | 7 Nov | |
| Low Gravity | 1:09.781 | 1:08.203 | −1.578 | 7 Nov | |
| Low Gravity | 0:19.563 | 0:19.359 | −0.203 | 7 Nov | |
| Low Gravity | 0:22.469 | 0:19.563 | −2.906 | 7 Nov | |
| Low Gravity | 0:39.922 | 0:37.141 | −2.781 | 6 Nov | |
| Low Gravity | 1:02.313 | 0:59.500 | −2.812 | 6 Nov | |
| Low Gravity | 0:46.141 | 0:44.313 | −1.828 | 6 Nov | |
| Low Gravity | 0:27.391 | 0:23.938 | −3.453 | 6 Nov | |
| Low Gravity | 0:29.469 | 0:27.391 | −2.078 | 6 Nov | |
| Low Gravity | 0:33.242 | 0:29.469 | −3.773 | 6 Nov | |
| Low Gravity | 0:15.063 | 0:13.578 | −1.484 | 6 Nov | |
| Low Gravity | 0:23.266 | 0:15.063 | −8.203 | 6 Nov | |
| Low Gravity | 0:38.203 | 0:36.063 | −2.141 | 5 Nov | |
| Low Gravity | 0:39.516 | 0:38.203 | −1.312 | 5 Nov | |
| Low Gravity | 0:25.938 | 0:23.266 | −2.672 | 5 Nov | |
| Low Gravity | 0:29.078 | 0:25.938 | −3.141 | 5 Nov | |
| Low Gravity | 0:31.266 | 0:29.078 | −2.188 | 5 Nov | |
| Low Gravity | 0:55.656 | 0:31.266 | −24.391 | 5 Nov | |
| Low Gravity | 0:12.938 | 0:12.859 | −0.078 | 4 Nov | |
| Low Gravity | 0:10.219 | 0:09.688 | −0.531 | 4 Nov | |
| Low Gravity | 0:11.328 | 0:10.219 | −1.109 | 4 Nov | |
| Low Gravity | 0:13.625 | 0:11.328 | −2.297 | 4 Nov | |
| Low Gravity | 0:38.703 | 0:30.063 | −8.641 | 4 Nov | |
| Low Gravity | 0:41.406 | 0:38.703 | −2.703 | 4 Nov | |
| Low Gravity | 1:33.875 | 1:24.406 | −9.469 | 4 Nov | |
| Low Gravity | 1:41.016 | 1:33.875 | −7.141 | 4 Nov | |
| Low Gravity | 0:46.000 | 0:44.156 | −1.844 | 4 Nov | |
| Low Gravity | 0:09.891 | 0:09.609 | −0.281 | 4 Nov | |
| Low Gravity | 0:09.938 | 0:09.891 | −0.047 | 4 Nov | |
| Low Gravity | 0:10.031 | 0:09.938 | −0.094 | 4 Nov | |
| Low Gravity | 0:10.203 | 0:10.031 | −0.172 | 4 Nov | |
| Low Gravity | 0:10.375 | 0:10.203 | −0.172 | 4 Nov | |
| Low Gravity | 0:13.094 | 0:10.375 | −2.719 | 4 Nov | |
| Low Gravity | 0:43.547 | 0:40.016 | −3.531 | 3 Nov | |
| Low Gravity | 0:51.719 | 0:49.734 | −1.984 | 3 Nov | |
| Low Gravity | 0:51.891 | 0:51.719 | −0.172 | 3 Nov | |
| Low Gravity | 0:20.625 | 0:19.969 | −0.656 | 3 Nov | |
| Low Gravity | 0:31.508 | 0:20.625 | −10.883 | 3 Nov | |
| Low Gravity | 0:23.750 | 0:12.938 | −10.812 | 3 Nov | |
| Low Gravity | 0:39.938 | 0:39.516 | −0.422 | 1 Nov | |
| Low Gravity | 0:25.547 | 0:23.750 | −1.797 | 1 Nov | |
| Low Gravity | 0:12.219 | 0:12.188 | −0.031 | 1 Nov | |
| Low Gravity | 0:13.891 | 0:12.219 | −1.672 | 1 Nov | |
| Low Gravity | 0:42.125 | 0:39.938 | −2.188 | 1 Nov | |
| Low Gravity | 0:48.297 | 0:42.125 | −6.172 | 1 Nov | |
| Low Gravity | 0:28.797 | 0:28.359 | −0.438 | 28 Oct | |
| Low Gravity | 0:47.969 | 0:46.141 | −1.828 | 28 Oct | |
| Low Gravity | 0:53.500 | 0:51.891 | −1.609 | 27 Oct | |
| Low Gravity | 0:55.500 | 0:53.500 | −2.000 | 27 Oct | |
| Low Gravity | 0:58.000 | 0:55.500 | −2.500 | 27 Oct | |
| Low Gravity | 0:49.578 | 0:44.609 | −4.969 | 27 Oct | |
| Low Gravity | 0:56.344 | 0:49.578 | −6.766 | 27 Oct | |
| Low Gravity | 0:53.078 | 0:50.328 | −2.750 | 27 Oct | |
| Low Gravity | 1:04.828 | 0:53.078 | −11.750 | 27 Oct | |
| Low Gravity | 1:11.516 | 1:04.828 | −6.688 | 27 Oct | |
| Low Gravity | 1:00.547 | 0:56.969 | −3.578 | 27 Oct | |
| Low Gravity | 1:02.656 | 1:00.547 | −2.109 | 27 Oct | |
| Low Gravity | 1:08.000 | 1:02.656 | −5.344 | 27 Oct | |
| Low Gravity | 0:32.797 | 0:31.797 | −1.000 | 27 Oct | |
| Low Gravity | 0:35.031 | 0:32.797 | −2.234 | 27 Oct | |
| Low Gravity | 0:36.016 | 0:35.031 | −0.984 | 27 Oct | |
| Low Gravity | 0:38.016 | 0:36.016 | −2.000 | 27 Oct | |
| Low Gravity | 0:38.828 | 0:38.016 | −0.812 | 27 Oct | |
| Low Gravity | 0:42.719 | 0:38.828 | −3.891 | 27 Oct | |
| Low Gravity | 0:44.063 | 0:42.719 | −1.344 | 27 Oct | |
| Low Gravity | 0:46.656 | 0:44.063 | −2.594 | 27 Oct | |
| Low Gravity | 0:16.906 | 0:13.891 | −3.016 | 26 Oct | |
| Low Gravity | 0:35.094 | 0:16.906 | −18.188 | 26 Oct | |
| Low Gravity | 1:27.781 | 1:08.000 | −19.781 | 26 Oct | |
| Low Gravity | 1:36.172 | 1:31.969 | −4.203 | 25 Oct | |
| Low Gravity | 0:39.984 | 0:39.922 | −0.062 | 25 Oct | |
| Low Gravity | 1:42.953 | 1:41.016 | −1.938 | 25 Oct | |
| Low Gravity | 0:53.453 | 0:36.516 | −16.938 | 25 Oct | |
| Low Gravity | 0:59.375 | 0:47.969 | −11.406 | 25 Oct | |
| Low Gravity | 3:06.031 | 2:43.344 | −22.688 | 24 Oct | |
| Low Gravity | 2:00.391 | 1:42.953 | −17.438 | 24 Oct | |
| Low Gravity | 0:30.734 | 0:22.469 | −8.266 | 24 Oct | |
| Low Gravity | 1:38.781 | 1:36.172 | −2.609 | 23 Oct | |
| Low Gravity | 0:20.758 | 0:16.938 | −3.820 | 19 Oct | |
| Low Gravity | 0:42.063 | 0:37.422 | −4.641 | 19 Oct | |
| Low Gravity | 1:32.453 | 0:53.375 | −39.078 | 18 Oct |
Improvements from before 26 Oct 2026 are estimated from old database backups; some may be missing.