Back to the profile

Elvan99's improvements

MapStyleFromToImproved byDate
mg_lego_islands Normal 0:21.703 0:20.203 −1.500 Yesterday 17:22
mg_metro_course Normal 0:42.625 0:38.344 −4.281 10 Nov
mg_mario_galaxy Normal 1:20.609 0:59.516 −21.094 9 Nov
mg_minecraft_adventure Normal 1:33.969 1:28.984 −4.984 8 Nov
mg_beastmario_course Normal 0:39.563 0:37.625 −1.938 7 Nov
mg_sonic_course Normal 0:31.016 0:23.734 −7.281 7 Nov
mg_metal_course_level_2 Normal 0:27.281 0:24.469 −2.812 7 Nov
mg_kegs_course Normal 0:49.250 0:43.047 −6.203 6 Nov
mg_colors_cube_2 Normal 1:22.688 1:12.953 −9.734 6 Nov
mg_draw_course Normal 0:28.641 0:28.516 −0.125 6 Nov
mg_kc_course Normal 0:32.953 0:31.344 −1.609 6 Nov
mg_savetheisland_course_reskin Normal 1:22.344 0:58.563 −23.781 6 Nov
mg_metro_course Normal 0:43.094 0:42.625 −0.469 5 Nov
mg_runordie Normal 2:03.813 2:01.609 −2.203 4 Nov
mg_runordie Normal 2:06.844 2:03.813 −3.031 4 Nov
mg_runordie Normal 2:11.391 2:06.844 −4.547 4 Nov
mg_metro_course Normal 0:44.516 0:43.094 −1.422 4 Nov
mg_kc_course Normal 0:33.313 0:32.953 −0.359 4 Nov
mg_kc_course Normal 0:35.555 0:33.313 −2.242 4 Nov
mg_xenon_course Normal 0:36.594 0:35.031 −1.562 3 Nov
mg_xenon_course Normal 0:38.078 0:36.594 −1.484 3 Nov
mg_simpsons_course Normal 0:53.797 0:53.578 −0.219 3 Nov
mg_minecraft_aphixed Normal 0:12.359 0:12.125 −0.234 3 Nov
mg_minecraft_aphixed Normal 0:12.516 0:12.359 −0.156 3 Nov
mg_lego_islands Normal 0:23.891 0:21.703 −2.188 1 Nov
mg_lego_islands Normal 0:25.266 0:23.891 −1.375 1 Nov
mg_frosty_course Normal 0:40.000 0:39.859 −0.141 1 Nov
mg_minecraft_adventure Normal 2:16.930 1:33.969 −42.961 1 Nov
mg_lego_islands Normal 0:26.563 0:25.266 −1.297 1 Nov
mg_lego_islands Normal 0:28.531 0:26.563 −1.969 1 Nov
mg_lego_islands Normal 0:32.414 0:28.531 −3.883 1 Nov
mg_alley_course_reskin Normal 0:30.547 0:28.172 −2.375 28 Oct
mg_damons_course Normal 0:32.656 0:31.203 −1.453 28 Oct
mg_damons_course Normal 0:34.609 0:32.656 −1.953 28 Oct
mg_damons_course Normal 0:38.172 0:34.609 −3.562 28 Oct
mg_kirbys_course Normal 1:40.852 1:26.016 −14.836 28 Oct
mg_savethebacon_course Normal 0:40.813 0:39.031 −1.781 28 Oct
mg_office_course Normal 1:04.875 0:56.109 −8.766 27 Oct
mg_office_course Normal 1:59.172 1:04.875 −54.297 27 Oct
mg_savethebacon_course Normal 0:49.125 0:40.813 −8.312 27 Oct
mg_savethebacon_course Normal 0:50.297 0:49.125 −1.172 27 Oct
mg_circle_course Normal 1:19.891 1:15.609 −4.281 27 Oct
mg_sky_realm Normal 0:40.859 0:38.234 −2.625 27 Oct
mg_sky_realm Normal 0:43.469 0:40.859 −2.609 27 Oct
mg_metal_course_level_2 Normal 0:36.203 0:27.281 −8.922 27 Oct
mg_metal_course_level_2 Normal 0:45.766 0:36.203 −9.562 27 Oct
mg_metro_course Normal 0:45.984 0:44.516 −1.469 27 Oct
mg_metro_course Normal 0:46.703 0:45.984 −0.719 27 Oct
mg_kegs_course Normal 1:09.594 0:49.250 −20.344 27 Oct
mg_apotos_unleashed Normal 1:13.047 1:09.234 −3.812 26 Oct
mg_apotos_unleashed Normal 1:22.109 1:13.047 −9.062 26 Oct
mg_damons_course Normal 0:38.328 0:38.172 −0.156 26 Oct
mg_damons_course Normal 0:41.234 0:38.328 −2.906 26 Oct
mg_kegs_course Normal 1:13.172 1:09.594 −3.578 26 Oct
mg_simpsons_course Normal 1:16.719 0:53.797 −22.922 26 Oct
mg_simpsons_course Normal 1:30.211 1:16.719 −13.492 26 Oct
mg_beta_course Normal 0:57.359 0:46.406 −10.953 26 Oct
mg_beta_course Normal 1:05.313 0:57.359 −7.953 26 Oct
mg_beta_course Normal 2:18.406 1:05.313 −73.094 26 Oct
mg_apotos_unleashed Normal 1:36.813 1:22.109 −14.703 26 Oct
mg_apotos_unleashed Normal 1:52.750 1:36.813 −15.938 26 Oct
mg_savethebacon_course Normal 1:03.938 0:50.297 −13.641 25 Oct
mg_sonic_course Normal 0:31.859 0:31.016 −0.844 25 Oct
mg_sonic_course Normal 0:38.156 0:31.859 −6.297 24 Oct
mg_acrophobia_course_v2 Normal 1:57.266 1:49.781 −7.484 24 Oct
mg_circle_course Normal 1:31.953 1:19.891 −12.062 24 Oct
mg_draw_course Normal 0:31.250 0:28.641 −2.609 24 Oct
mg_egypt_course Normal 1:02.703 0:38.781 −23.922 23 Oct
mg_singularity_course Normal 1:31.875 1:26.656 −5.219 23 Oct
mg_gavle_course Normal 1:34.188 1:19.438 −14.750 23 Oct
mg_frosty_course Normal 0:40.328 0:40.000 −0.328 22 Oct
mg_colors_hard_course Normal 1:08.672 1:00.109 −8.562 22 Oct
mg_gavle_course Normal 1:50.578 1:34.188 −16.391 22 Oct
mg_atomic_lab Normal 1:17.938 1:06.797 −11.141 22 Oct
mg_acrophobia_course_v2 Normal 1:59.688 1:57.266 −2.422 20 Oct
mg_egypt_course Normal 1:33.703 1:02.703 −31.000 20 Oct
mg_alley_course_reskin Normal 0:33.609 0:30.547 −3.062 19 Oct
mg_frosty_course Normal 0:49.563 0:40.328 −9.234 19 Oct
mg_beastmario_course Normal 0:52.172 0:39.563 −12.609 19 Oct
mg_metal_course_level Normal 0:39.156 0:33.813 −5.344 19 Oct
mg_escape_castle_fixed Normal 1:51.523 1:15.031 −36.492 18 Oct
mg_acrophobia_course_v2 Normal 2:26.875 1:59.688 −27.188 17 Oct
mg_cyber_course_v6 Normal 0:32.586 0:28.969 −3.617 17 Oct

Improvements from before 26 Oct 2026 are estimated from old database backups; some may be missing.