Back to the profile

Elvan99's improvements

MapStyleFromToImproved byDate
mg_lego_islands Normal 0:21.703 0:20.203 −1.500 Yesterday 17:22
mg_escape_castle_fixed Low Gravity 0:36.250 0:34.391 −1.859 Yesterday 15:40
mg_escape_castle_fixed Low Gravity 1:31.969 0:36.250 −55.719 Yesterday 15:37
mg_gavle_course Low Gravity 1:14.750 1:11.547 −3.203 Yesterday 14:23
mg_circle_course Low Gravity 0:52.734 0:49.328 −3.406 Yesterday 11:16
mg_sonic_course Longjump 0:13.859 0:12.922 −0.938 12 Nov
mg_sonic_course Longjump 0:17.281 0:13.859 −3.422 12 Nov
mg_sonic_course Low Gravity 0:19.359 0:19.328 −0.031 12 Nov
mg_metal_course_level_2 Low Gravity 0:30.063 0:28.859 −1.203 12 Nov
mg_savetheisland_course_reskin Low Gravity 0:34.219 0:34.188 −0.031 12 Nov
mg_metro_course Easy Scroll 0:46.594 0:40.984 −5.609 10 Nov
mg_metro_course Normal 0:42.625 0:38.344 −4.281 10 Nov
mg_mario_galaxy Normal 1:20.609 0:59.516 −21.094 9 Nov
mg_mario_galaxy Low Gravity 0:13.578 0:13.375 −0.203 9 Nov
mg_office_course Low Gravity 0:49.734 0:48.047 −1.688 9 Nov
mg_minecraft_adventure Low Gravity 1:46.922 1:35.766 −11.156 9 Nov
mg_savetheisland_course_reskin Longjump 0:34.563 0:23.047 −11.516 9 Nov
mg_savetheisland_course_reskin Longjump 0:40.859 0:34.563 −6.297 9 Nov
mg_savetheisland_course_reskin Longjump 1:12.719 0:40.859 −31.859 9 Nov
mg_minecraft_adventure Normal 1:33.969 1:28.984 −4.984 8 Nov
mg_beastmario_course Low Gravity 0:34.891 0:32.422 −2.469 7 Nov
mg_beastmario_course Low Gravity 0:37.422 0:34.891 −2.531 7 Nov
mg_metal_course_level Longjump 0:26.516 0:25.422 −1.094 7 Nov
mg_savetheisland_course_reskin Low Gravity 0:53.375 0:34.219 −19.156 7 Nov
mg_atomic_lab Low Gravity 1:09.781 1:08.203 −1.578 7 Nov
mg_beastmario_course 64 Tick 0:43.719 0:42.328 −1.391 7 Nov
mg_beastmario_course 64 Tick 0:48.109 0:43.719 −4.391 7 Nov
mg_beastmario_course Normal 0:39.563 0:37.625 −1.938 7 Nov
mg_sonic_course Low Gravity 0:19.563 0:19.359 −0.203 7 Nov
mg_sonic_course Normal 0:31.016 0:23.734 −7.281 7 Nov
mg_sonic_course 64 Tick 0:35.266 0:32.422 −2.844 7 Nov
mg_sonic_course Longjump 0:19.609 0:17.281 −2.328 7 Nov
mg_sonic_course Low Gravity 0:22.469 0:19.563 −2.906 7 Nov
mg_metal_course_level_2 Normal 0:27.281 0:24.469 −2.812 7 Nov
mg_metal_course_level Low Gravity 0:39.922 0:37.141 −2.781 6 Nov
mg_kegs_course Normal 0:49.250 0:43.047 −6.203 6 Nov
mg_sng_roll_pp Longjump 0:14.359 0:13.766 −0.594 6 Nov
mg_colors_hard_course Low Gravity 1:02.313 0:59.500 −2.812 6 Nov
mg_colors_cube_2 Normal 1:22.688 1:12.953 −9.734 6 Nov
mg_savethebacon_course Low Gravity 0:46.141 0:44.313 −1.828 6 Nov
mg_draw_course Normal 0:28.641 0:28.516 −0.125 6 Nov
mg_kc_course Normal 0:32.953 0:31.344 −1.609 6 Nov
mg_savetheisland_course_reskin Normal 1:22.344 0:58.563 −23.781 6 Nov
mg_cyber_course_v6 Low Gravity 0:27.391 0:23.938 −3.453 6 Nov
mg_cyber_course_v6 Low Gravity 0:29.469 0:27.391 −2.078 6 Nov
mg_cyber_course_v6 Low Gravity 0:33.242 0:29.469 −3.773 6 Nov
mg_mario_galaxy Low Gravity 0:15.063 0:13.578 −1.484 6 Nov
mg_mario_galaxy Low Gravity 0:23.266 0:15.063 −8.203 6 Nov
mg_kc_course Low Gravity 0:38.203 0:36.063 −2.141 5 Nov
mg_kc_course Low Gravity 0:39.516 0:38.203 −1.312 5 Nov
mg_kc_course 64 Tick 0:43.875 0:40.625 −3.250 5 Nov
mg_metro_course Normal 0:43.094 0:42.625 −0.469 5 Nov
mg_lego_islands Scroll 0:42.859 0:42.125 −0.734 5 Nov
mg_lego_islands 64 Tick 0:24.328 0:23.828 −0.500 5 Nov
mg_mario_galaxy Low Gravity 0:25.938 0:23.266 −2.672 5 Nov
mg_mario_galaxy Low Gravity 0:29.078 0:25.938 −3.141 5 Nov
mg_mario_galaxy Low Gravity 0:31.266 0:29.078 −2.188 5 Nov
mg_mario_galaxy Low Gravity 0:55.656 0:31.266 −24.391 5 Nov
mg_lego_islands Low Gravity 0:12.938 0:12.859 −0.078 4 Nov
mg_minecraft_aphixed Longjump 0:08.875 0:07.734 −1.141 4 Nov
mg_minecraft_aphixed Low Gravity 0:10.219 0:09.688 −0.531 4 Nov
mg_minecraft_aphixed Low Gravity 0:11.328 0:10.219 −1.109 4 Nov
mg_minecraft_aphixed Low Gravity 0:13.625 0:11.328 −2.297 4 Nov
mg_metal_course_level_2 Easy Scroll 0:55.109 0:45.781 −9.328 4 Nov
mg_metal_course_level_2 Low Gravity 0:38.703 0:30.063 −8.641 4 Nov
mg_metal_course_level_2 Low Gravity 0:41.406 0:38.703 −2.703 4 Nov
mg_runordie Normal 2:03.813 2:01.609 −2.203 4 Nov
mg_runordie Normal 2:06.844 2:03.813 −3.031 4 Nov
mg_runordie Normal 2:11.391 2:06.844 −4.547 4 Nov
mg_acrophobia_course_v2 Low Gravity 1:33.875 1:24.406 −9.469 4 Nov
mg_acrophobia_course_v2 Low Gravity 1:41.016 1:33.875 −7.141 4 Nov
mg_metro_course Low Gravity 0:46.000 0:44.156 −1.844 4 Nov
mg_metro_course Normal 0:44.516 0:43.094 −1.422 4 Nov
mg_kc_course Normal 0:33.313 0:32.953 −0.359 4 Nov
mg_kc_course Normal 0:35.555 0:33.313 −2.242 4 Nov
mg_kc_course Easy Scroll 0:44.859 0:42.359 −2.500 4 Nov
mg_kc_course Easy Scroll 0:46.109 0:44.859 −1.250 4 Nov
mg_kc_course Easy Scroll 0:50.141 0:46.109 −4.031 4 Nov
mg_wipeout_course Low Gravity 0:09.891 0:09.609 −0.281 4 Nov
mg_wipeout_course Low Gravity 0:09.938 0:09.891 −0.047 4 Nov
mg_wipeout_course Low Gravity 0:10.031 0:09.938 −0.094 4 Nov
mg_wipeout_course Low Gravity 0:10.203 0:10.031 −0.172 4 Nov
mg_wipeout_course Low Gravity 0:10.375 0:10.203 −0.172 4 Nov
mg_wipeout_course Low Gravity 0:13.094 0:10.375 −2.719 4 Nov
mg_xenon_course 64 Tick 0:48.234 0:44.906 −3.328 4 Nov
mg_xenon_course Easy Scroll 0:47.609 0:41.563 −6.047 4 Nov
mg_xenon_course Normal 0:36.594 0:35.031 −1.562 3 Nov
mg_xenon_course Normal 0:38.078 0:36.594 −1.484 3 Nov
mg_xenon_course Low Gravity 0:43.547 0:40.016 −3.531 3 Nov
mg_office_course Low Gravity 0:51.719 0:49.734 −1.984 3 Nov
mg_office_course Low Gravity 0:51.891 0:51.719 −0.172 3 Nov
mg_draw_course 64 Tick 0:35.375 0:32.953 −2.422 3 Nov
mg_sky_realm Low Gravity 0:20.625 0:19.969 −0.656 3 Nov
mg_sky_realm Low Gravity 0:31.508 0:20.625 −10.883 3 Nov
mg_simpsons_course Normal 0:53.797 0:53.578 −0.219 3 Nov
mg_minecraft_aphixed Normal 0:12.359 0:12.125 −0.234 3 Nov
mg_minecraft_aphixed Normal 0:12.516 0:12.359 −0.156 3 Nov
mg_lego_islands 64 Tick 0:24.984 0:24.328 −0.656 3 Nov
mg_lego_islands 64 Tick 0:25.047 0:24.984 −0.062 3 Nov
mg_lego_islands 64 Tick 0:27.078 0:25.047 −2.031 3 Nov
mg_lego_islands Easy Scroll 0:24.672 0:24.281 −0.391 3 Nov
mg_lego_islands Easy Scroll 0:24.875 0:24.672 −0.203 3 Nov
mg_lego_islands Easy Scroll 0:26.141 0:24.875 −1.266 3 Nov
mg_lego_islands Easy Scroll 0:26.344 0:26.141 −0.203 3 Nov
mg_lego_islands Easy Scroll 0:26.625 0:26.344 −0.281 3 Nov
mg_lego_islands Easy Scroll 0:29.281 0:26.625 −2.656 3 Nov
mg_lego_islands Easy Scroll 0:30.656 0:29.281 −1.375 3 Nov
mg_lego_islands Low Gravity 0:23.750 0:12.938 −10.812 3 Nov
mg_kc_course Low Gravity 0:39.938 0:39.516 −0.422 1 Nov
mg_lego_islands Low Gravity 0:25.547 0:23.750 −1.797 1 Nov
mg_lego_islands Normal 0:23.891 0:21.703 −2.188 1 Nov
mg_lego_islands Normal 0:25.266 0:23.891 −1.375 1 Nov
mg_frosty_course Normal 0:40.000 0:39.859 −0.141 1 Nov
mg_minecraft_adventure Normal 2:16.930 1:33.969 −42.961 1 Nov
mg_lego_islands Normal 0:26.563 0:25.266 −1.297 1 Nov
mg_lego_islands Normal 0:28.531 0:26.563 −1.969 1 Nov
mg_lego_islands Normal 0:32.414 0:28.531 −3.883 1 Nov
mg_wipeout_course_easy Low Gravity 0:12.219 0:12.188 −0.031 1 Nov
mg_wipeout_course_easy Low Gravity 0:13.891 0:12.219 −1.672 1 Nov
mg_kc_course Low Gravity 0:42.125 0:39.938 −2.188 1 Nov
mg_kc_course Low Gravity 0:48.297 0:42.125 −6.172 1 Nov
mg_alley_course_reskin 64 Tick 0:41.703 0:35.719 −5.984 28 Oct
mg_alley_course_reskin 64 Tick 0:43.391 0:41.703 −1.688 28 Oct
mg_alley_course_reskin Longjump 0:27.438 0:22.328 −5.109 28 Oct
mg_alley_course_reskin Low Gravity 0:28.797 0:28.359 −0.438 28 Oct
mg_alley_course_reskin Normal 0:30.547 0:28.172 −2.375 28 Oct
mg_damons_course Longjump 0:34.906 0:28.813 −6.094 28 Oct
mg_damons_course Normal 0:32.656 0:31.203 −1.453 28 Oct
mg_damons_course Normal 0:34.609 0:32.656 −1.953 28 Oct
mg_damons_course Normal 0:38.172 0:34.609 −3.562 28 Oct
mg_kirbys_course Normal 1:40.852 1:26.016 −14.836 28 Oct
mg_savethebacon_course Low Gravity 0:47.969 0:46.141 −1.828 28 Oct
mg_savethebacon_course Normal 0:40.813 0:39.031 −1.781 28 Oct
mg_office_course Longjump 0:53.438 0:48.797 −4.641 27 Oct
mg_office_course Low Gravity 0:53.500 0:51.891 −1.609 27 Oct
mg_office_course Low Gravity 0:55.500 0:53.500 −2.000 27 Oct
mg_office_course Low Gravity 0:58.000 0:55.500 −2.500 27 Oct
mg_office_course Normal 1:04.875 0:56.109 −8.766 27 Oct
mg_office_course Normal 1:59.172 1:04.875 −54.297 27 Oct
mg_beta_course Low Gravity 0:49.578 0:44.609 −4.969 27 Oct
mg_beta_course Low Gravity 0:56.344 0:49.578 −6.766 27 Oct
mg_simpsons_course Low Gravity 0:53.078 0:50.328 −2.750 27 Oct
mg_simpsons_course Low Gravity 1:04.828 0:53.078 −11.750 27 Oct
mg_simpsons_course Low Gravity 1:11.516 1:04.828 −6.688 27 Oct
mg_apotos_unleashed Low Gravity 1:00.547 0:56.969 −3.578 27 Oct
mg_apotos_unleashed Low Gravity 1:02.656 1:00.547 −2.109 27 Oct
mg_apotos_unleashed Low Gravity 1:08.000 1:02.656 −5.344 27 Oct
mg_damons_course Low Gravity 0:32.797 0:31.797 −1.000 27 Oct
mg_damons_course Low Gravity 0:35.031 0:32.797 −2.234 27 Oct
mg_damons_course Low Gravity 0:36.016 0:35.031 −0.984 27 Oct
mg_damons_course Low Gravity 0:38.016 0:36.016 −2.000 27 Oct
mg_damons_course Low Gravity 0:38.828 0:38.016 −0.812 27 Oct
mg_damons_course Low Gravity 0:42.719 0:38.828 −3.891 27 Oct
mg_damons_course Low Gravity 0:44.063 0:42.719 −1.344 27 Oct
mg_damons_course Low Gravity 0:46.656 0:44.063 −2.594 27 Oct
mg_savethebacon_course Normal 0:49.125 0:40.813 −8.312 27 Oct
mg_savethebacon_course Normal 0:50.297 0:49.125 −1.172 27 Oct
mg_circle_course Normal 1:19.891 1:15.609 −4.281 27 Oct
mg_sky_realm Normal 0:40.859 0:38.234 −2.625 27 Oct
mg_sky_realm Normal 0:43.469 0:40.859 −2.609 27 Oct
mg_sky_realm Longjump 0:53.500 0:43.531 −9.969 27 Oct
mg_sky_realm Easy Scroll 1:05.719 0:59.906 −5.812 27 Oct
mg_sky_realm 64 Tick 1:02.688 0:52.531 −10.156 27 Oct
mg_metal_course_level_2 Normal 0:36.203 0:27.281 −8.922 27 Oct
mg_metal_course_level_2 Normal 0:45.766 0:36.203 −9.562 27 Oct
mg_metro_course Normal 0:45.984 0:44.516 −1.469 27 Oct
mg_metro_course Normal 0:46.703 0:45.984 −0.719 27 Oct
mg_kegs_course Normal 1:09.594 0:49.250 −20.344 27 Oct
mg_wipeout_course_easy Low Gravity 0:16.906 0:13.891 −3.016 26 Oct
mg_wipeout_course_easy Low Gravity 0:35.094 0:16.906 −18.188 26 Oct
mg_apotos_unleashed Low Gravity 1:27.781 1:08.000 −19.781 26 Oct
mg_apotos_unleashed Normal 1:13.047 1:09.234 −3.812 26 Oct
mg_apotos_unleashed Normal 1:22.109 1:13.047 −9.062 26 Oct
mg_damons_course Normal 0:38.328 0:38.172 −0.156 26 Oct
mg_damons_course Normal 0:41.234 0:38.328 −2.906 26 Oct
mg_kegs_course Normal 1:13.172 1:09.594 −3.578 26 Oct
mg_simpsons_course Normal 1:16.719 0:53.797 −22.922 26 Oct
mg_simpsons_course Normal 1:30.211 1:16.719 −13.492 26 Oct
mg_beta_course Normal 0:57.359 0:46.406 −10.953 26 Oct
mg_beta_course Normal 1:05.313 0:57.359 −7.953 26 Oct
mg_beta_course Normal 2:18.406 1:05.313 −73.094 26 Oct
mg_apotos_unleashed Normal 1:36.813 1:22.109 −14.703 26 Oct
mg_apotos_unleashed Normal 1:52.750 1:36.813 −15.938 26 Oct
mg_escape_castle_fixed Easy Scroll 1:33.781 1:24.688 −9.094 25 Oct
mg_escape_castle_fixed Longjump 1:25.844 1:15.391 −10.453 25 Oct
mg_escape_castle_fixed Low Gravity 1:36.172 1:31.969 −4.203 25 Oct
mg_escape_castle_fixed 64 Tick 1:28.703 1:19.469 −9.234 25 Oct
mg_savethebacon_course Normal 1:03.938 0:50.297 −13.641 25 Oct
mg_metal_course_level Easy Scroll 0:54.391 0:46.109 −8.281 25 Oct
mg_metal_course_level Low Gravity 0:39.984 0:39.922 −0.062 25 Oct
mg_acrophobia_course_v2 Low Gravity 1:42.953 1:41.016 −1.938 25 Oct
mg_mario_journey Low Gravity 0:53.453 0:36.516 −16.938 25 Oct
mg_savethebacon_course Low Gravity 0:59.375 0:47.969 −11.406 25 Oct
mg_sonic_course Normal 0:31.859 0:31.016 −0.844 25 Oct
mg_frosty_course Longjump 0:43.625 0:41.516 −2.109 25 Oct
mg_sonic_course Normal 0:38.156 0:31.859 −6.297 24 Oct
mg_egypt_course Longjump 0:53.219 0:35.031 −18.188 24 Oct
mg_minecraft_jb Low Gravity 3:06.031 2:43.344 −22.688 24 Oct
mg_alley_course_reskin Easy Scroll 0:41.547 0:33.266 −8.281 24 Oct
mg_acrophobia_course_v2 Normal 1:57.266 1:49.781 −7.484 24 Oct
mg_acrophobia_course_v2 Low Gravity 2:00.391 1:42.953 −17.438 24 Oct
mg_atomic_lab Longjump 1:14.031 1:07.016 −7.016 24 Oct
mg_metal_course_level Easy Scroll 0:54.625 0:54.391 −0.234 24 Oct
mg_sonic_course Low Gravity 0:30.734 0:22.469 −8.266 24 Oct
mg_beastmario_course Longjump 0:39.891 0:33.078 −6.812 24 Oct
mg_beastmario_course Easy Scroll 0:53.453 0:43.797 −9.656 24 Oct
mg_beastmario_course 64 Tick 0:49.578 0:48.109 −1.469 24 Oct
mg_circle_course Normal 1:31.953 1:19.891 −12.062 24 Oct
mg_draw_course Normal 0:31.250 0:28.641 −2.609 24 Oct
mg_egypt_course Normal 1:02.703 0:38.781 −23.922 23 Oct
mg_escape_castle_fixed Low Gravity 1:38.781 1:36.172 −2.609 23 Oct
mg_draw_course 64 Tick 0:39.781 0:35.375 −4.406 23 Oct
mg_draw_course Easy Scroll 0:43.250 0:34.500 −8.750 23 Oct
mg_beastmario_course 64 Tick 0:50.688 0:49.578 −1.109 23 Oct
mg_singularity_course Normal 1:31.875 1:26.656 −5.219 23 Oct
mg_gavle_course Normal 1:34.188 1:19.438 −14.750 23 Oct
mg_frosty_course Normal 0:40.328 0:40.000 −0.328 22 Oct
mg_colors_hard_course Normal 1:08.672 1:00.109 −8.562 22 Oct
mg_gavle_course Normal 1:50.578 1:34.188 −16.391 22 Oct
mg_atomic_lab Normal 1:17.938 1:06.797 −11.141 22 Oct
mg_acrophobia_course_v2 Normal 1:59.688 1:57.266 −2.422 20 Oct
mg_egypt_course Normal 1:33.703 1:02.703 −31.000 20 Oct
mg_alley_course_reskin Normal 0:33.609 0:30.547 −3.062 19 Oct
mg_frosty_course Normal 0:49.563 0:40.328 −9.234 19 Oct
mg_beastmario_course Normal 0:52.172 0:39.563 −12.609 19 Oct
mg_skygrass_balkanstar Low Gravity 0:20.758 0:16.938 −3.820 19 Oct
mg_metal_course_level Normal 0:39.156 0:33.813 −5.344 19 Oct
mg_beastmario_course Low Gravity 0:42.063 0:37.422 −4.641 19 Oct
mg_beastmario_course Scroll 1:04.109 1:02.453 −1.656 19 Oct
mg_savetheisland_course_reskin Low Gravity 1:32.453 0:53.375 −39.078 18 Oct
mg_escape_castle_fixed Normal 1:51.523 1:15.031 −36.492 18 Oct
mg_acrophobia_course_v2 Normal 2:26.875 1:59.688 −27.188 17 Oct
mg_cyber_course_v6 Normal 0:32.586 0:28.969 −3.617 17 Oct
mg_sng_roll_pp Longjump 0:14.906 0:14.359 −0.547 17 Oct
mg_sng_roll_pp 64 Tick 0:41.422 0:40.688 −0.734 17 Oct

Improvements from before 26 Oct 2026 are estimated from old database backups; some may be missing.