World records

Rank 1 on every map and style leaderboard on this server. 302 records in total.

MapStylePlayerTimeAhead byPointsRunsDate
mg_office_course Scroll kzletoca 1:31.906 −10.078 8 4 12 Nov 2026
mg_minecraft_adventure 64 Tick Elvan99se 1:53.422 −30.766 12 4 11 Nov 2026
mg_acrophobia_course_v2 Longjump ✪McMuffin☂se 1:06.203 −8.297 27 9 11 Nov 2026
mg_gavle_course Low Gravity ✪McMuffin☂se 0:51.406 −1.102 240 80 11 Nov 2026
mg_acrophobia_course_v2 Low Gravity ✪McMuffin☂se 1:13.234 −2.594 222 74 10 Nov 2026
mg_mario_galaxy 64 Tick kilardofr 0:55.141 −2.359 18 9 10 Nov 2026
mg_mario_galaxy Low Gravity Litunase 0:11.516 −1.844 238 119 10 Nov 2026
mg_metro_course Easy Scroll Elvan99se 0:40.984 −0.273 15 5 10 Nov 2026
mg_metro_course Longjump Elvan99se 0:37.547 −2.297 21 7 10 Nov 2026
mg_sky_realm Normal Litunase 0:19.672 −0.219 483 483 10 Nov 2026
mg_office_course Low Gravity Elvan99se 0:48.047 −2.078 12 6 9 Nov 2026
mg_circle_course Normal Litunase 0:37.234 −2.297 288 72 9 Nov 2026
mg_minecraft_aphixed Easy Scroll ฅ^•ﻌ•^ฅus 0:11.125 −0.828 19 19 8 Nov 2026
mg_mario_galaxy Longjump Elvan99se 0:09.141 −15.477 46 23 7 Nov 2026
mg_switch_course Easy Scroll ฅ^•ﻌ•^ฅus 0:45.078 −24.102 8 2 7 Nov 2026
mg_switch_course 64 Tick ฅ^•ﻌ•^ฅus 0:51.266 only time 4 1 7 Nov 2026
mg_cyber_course_v6 Longjump ฅ^•ﻌ•^ฅus 0:17.656 −0.070 411 411 7 Nov 2026
mg_cyber_course_v6 Easy Scroll ฅ^•ﻌ•^ฅus 0:34.516 −2.750 19 19 7 Nov 2026
mg_metal_course_level_2 64 Tick kilardofr 0:32.375 −2.641 20 10 7 Nov 2026
mg_wipeout_course Low Gravity joluxno 0:09.063 −0.359 364 91 6 Nov 2026
mg_lego_islands 64 Tick Elvan99se 0:23.828 −0.297 36 36 5 Nov 2026
mg_lego_islands Normal Litunase 0:18.297 −0.359 509 509 5 Nov 2026
mg_mario_journey Easy Scroll ฅ^•ﻌ•^ฅus 0:54.203 −5.469 6 2 4 Nov 2026
mg_metal_course_level_2 Easy Scroll Elvan99se 0:45.781 −1.000 28 14 4 Nov 2026
mg_office_course Normal softmax(QKᵀ/√d)Vca 0:42.813 −0.391 266 133 4 Nov 2026
mg_simpsons_course Normal ฅ^•ﻌ•^ฅus 0:39.766 −1.094 674 337 4 Nov 2026
mg_kc_course Easy Scroll Elvan99se 0:42.359 −1.641 82 41 4 Nov 2026
mg_kc_course Normal bauerse 0:25.672 −0.359 1,904 952 4 Nov 2026
mg_xenon_course Easy Scroll Elvan99se 0:41.563 −2.570 35 35 4 Nov 2026
mg_lego_islands Easy Scroll Elvan99se 0:24.281 −0.328 47 47 3 Nov 2026
mg_switch_course Normal Litunase 0:26.219 −4.047 88 22 3 Nov 2026
mg_mario_journey Normal Litunase 0:35.859 −1.234 564 188 3 Nov 2026
mg_sonic_course Normal Litunase 0:19.219 −0.062 1,828 914 3 Nov 2026
mg_minecraft_aphixed Normal softmax(QKᵀ/√d)Vca 0:09.969 −0.078 559 559 2 Nov 2026
mg_singularity_course Low Gravity zhellse 0:59.219 −4.852 136 34 31 Oct 2026
mg_savethebacon_course Easy Scroll zhellse 0:39.672 −28.891 6 3 31 Oct 2026
mg_singularity_course Normal softmax(QKᵀ/√d)Vca 0:43.063 −3.570 316 79 29 Oct 2026
mg_office_course Longjump Elvan99se 0:48.797 only time 2 1 27 Oct 2026
mg_office_course Easy Scroll Elvan99se 1:30.938 only time 2 1 27 Oct 2026
mg_office_course 64 Tick Elvan99se 1:18.656 −15.797 4 2 27 Oct 2026
mg_wipeout_course_easy Normal Litunase 0:11.500 −0.672 276 276 27 Oct 2026
mg_mario_journey 64 Tick zhellse 0:46.109 −5.656 9 3 27 Oct 2026
mg_circle_course Easy Scroll Elvan99se 1:31.453 −10.484 8 2 27 Oct 2026
mg_savethebacon_course Normal zhellse 0:27.703 −0.828 500 250 27 Oct 2026
mg_savethebacon_course Longjump Drudrayse 0:20.125 −6.438 66 33 25 Oct 2026
mg_savethebacon_course Low Gravity Deccose 0:33.391 −1.656 186 93 25 Oct 2026
mg_skygrass_balkanstar Normal Litunase 0:10.813 −0.047 910 910 25 Oct 2026
mg_mario_journey Low Gravity Sorase 0:31.953 −1.156 309 103 25 Oct 2026
mg_sonic_course Low Gravity Sorase 0:17.766 −0.336 838 419 24 Oct 2026
mg_sonic_course Easy Scroll Elvan99se 0:35.000 −2.273 50 25 24 Oct 2026
mg_circle_course 64 Tick Elvan99se 1:54.641 only time 4 1 24 Oct 2026
mg_acrophobia_course_v2 Easy Scroll Elvan99se 2:42.125 −18.188 9 3 24 Oct 2026
mg_acrophobia_course_v2 Normal zhellse 1:13.047 −4.203 1,110 370 21 Oct 2026
mg_sky_realm Low Gravity zhellse 0:14.781 −0.039 214 214 20 Oct 2026
mg_sky_realm Longjump zhellse 0:13.125 −0.156 49 49 20 Oct 2026
mg_cyber_course_v6 Low Gravity Sorase 0:17.547 −0.266 729 729 13 Oct 2026
mg_minecraft_aphixed Low Gravity joluxno 0:06.625 −0.070 443 443 14 Jul 2023
mg_wipeout_course_easy Low Gravity joluxno 0:09.945 −0.930 257 257 14 Jul 2023
mg_adev Low Gravity Borup to the starsdk 0:49.680 −5.586 40 10 10 Jul 2023
mg_metal_course_level Scroll 906409gb 1:04.664 −2.188 26 26 3 Jun 2023
mg_acrophobia_course_v2 Scroll 906409gb 3:00.539 −14.695 39 13 1 Jun 2023
mg_savetheisland_course_reskin Scroll 906409gb 1:49.297 −3.406 118 59 1 Jun 2023
mg_xenon_course Low Gravity LeoQ se 0:26.914 −1.734 320 320 15 Mar 2023
mg_alley_course_reskin Low Gravity emrikse 0:22.133 −0.477 727 727 14 Feb 2023
mg_kegs_course Normal Whiteus 0:32.055 −0.336 774 258 12 Feb 2023
mg_damons_course Normal mea? 0:23.656 −0.031 948 316 6 Feb 2023
mg_runordie Low Gravity TryHard69? 1:45.656 −0.922 68 17 17 Dec 2022
mg_beastmario_course Low Gravity TryHard69? 0:30.336 −0.031 656 328 17 Dec 2022
mg_frosty_course Easy Scroll cJackzse 0:44.336 −0.930 24 24 1 Dec 2022
mg_adev Easy Scroll cJackzse 2:27.438 only time 4 1 6 Nov 2022
mg_sonic_islands_v4 Low Gravity joluxno 0:15.875 −0.102 616 308 6 Nov 2022
mg_skygrass_balkanstar Longjump Lidelse 0:05.844 −0.016 138 138 15 Oct 2022
mg_atomic_lab Easy Scroll cJackzse 1:05.672 −0.227 20 5 13 Oct 2022
mg_sng_roll_pp Low Gravity joluxno 0:13.539 −0.148 1,217 1217 23 Sep 2022
mg_apotos_unleashed Normal Ténmose 0:39.555 −2.398 252 84 13 Sep 2022
mg_xenon_course Sideways hzse 0:47.398 −2.023 15 15 28 Aug 2022
mg_damons_course Easy Scroll Akito-se 0:35.578 −6.547 24 8 26 Aug 2022
mg_kirbys_course Sideways shelbyse 2:03.281 only time 4 1 21 Aug 2022
mg_savetheisland_course_reskin Sideways coltse 0:54.563 −38.594 18 9 7 Aug 2022
mg_lego_islands Scroll zhellse 0:32.922 −0.672 87 87 3 Aug 2022
mg_savetheisland_course_reskin Low Gravity jekdse 0:21.906 −0.422 1,238 619 15 Jun 2022
mg_cyber_course_v6 Normal jekdse 0:23.648 −0.023 1,449 1449 15 Jun 2022
mg_acrophobia_course_v2 Sideways baqmanse 2:17.953 −24.867 12 4 26 May 2022
mg_minecraft_adventure Low Gravity ✪McMuffin☂se 1:13.102 −0.055 261 87 27 Apr 2022
mg_skygrass_balkanstar Low Gravity coltse 0:08.938 −1.312 357 357 13 Apr 2022
mg_minecraft_jb Low Gravity traktorinase 2:04.977 −6.094 432 144 11 Mar 2022
mg_lego_islands Low Gravity joluxno 0:11.273 −0.258 341 341 26 Feb 2022
mg_circle_course Low Gravity traktorinase 0:31.430 −3.688 288 72 22 Feb 2022
mg_nimafa_2 Low Gravity traktorinase 3:59.438 only time 6 1 20 Feb 2022
mg_sky_realm Easy Scroll traktorinase 0:44.016 −0.703 9 9 15 Feb 2022
mg_minecraft_aphixed Longjump Dowksfi 0:05.344 −0.227 153 153 14 Feb 2022
mg_egypt_course Normal zhellse 0:25.844 −0.484 1,236 412 10 Feb 2022
mg_sonic_islands_v4 Normal jekdse 0:13.914 −0.148 1,338 669 4 Nov 2021
mg_metal_course_level_2 Low Gravity emrikse 0:25.500 −0.844 216 108 10 Oct 2021
mg_frosty_course Low Gravity emrikse 0:34.883 −2.047 335 335 17 Sep 2021
mg_kirbys_course Low Gravity LonLeyse 1:04.922 −0.875 252 63 29 Aug 2021
mg_metro_course Low Gravity Borup to the starsdk 0:35.516 −0.773 87 29 28 Aug 2021
mg_lego_islands Longjump Alobedk 0:07.688 −0.047 121 121 21 Aug 2021
mg_metal_course_level Low Gravity emrikse 0:27.820 −1.781 196 196 20 Aug 2021
mg_minecraft_aphixed Sideways Alobedk 0:13.375 −0.664 6 6 19 Aug 2021
mg_adev Normal baqmanse 0:53.031 −0.844 236 59 24 Jul 2021
mg_beastmario_course Normal Ténmose 0:28.320 −0.055 1,844 922 6 Jul 2021
mg_draw_course Normal Ténmose 0:18.391 −0.398 1,190 1190 30 Jun 2021
mg_savethebacon_course 64 Tick zhellse 0:40.313 −9.406 14 7 30 Jun 2021
mg_switch_course Low Gravity Ténmose 0:23.242 −5.312 8 2 30 Jun 2021
mg_colors_hard_course Longjump Yårgense 0:38.109 −3.453 30 10 11 May 2021
mg_beastmario_course Sideways silvapt 0:51.430 −5.188 8 4 9 May 2021
mg_wipeout_course Longjump Drudrayse 0:06.469 −0.023 24 6 5 May 2021
mg_kc_course 64 Tick coltse 0:34.203 −0.539 80 40 25 Mar 2021
mg_apotos_unleashed Scroll lukase 1:40.055 −4.234 15 5 23 Mar 2021
mg_gavle_course Sideways 1sakssonse 1:59.250 only time 3 1 22 Mar 2021
mg_savethebacon_course Sideways coltse 1:05.977 −70.977 6 3 14 Mar 2021
mg_sky_realm 64 Tick coltse 0:36.156 −2.742 13 13 14 Mar 2021
mg_beastmario_course 64 Tick coltse 0:35.633 −3.297 46 23 12 Mar 2021
mg_runordie 64 Tick cJackzse 1:52.383 −8.703 8 2 10 Mar 2021
mg_sonic_islands_v4 Sideways coltse 0:51.313 −6.023 10 5 8 Mar 2021
mg_metal_course_level_2 Normal jekdse 0:18.031 −0.086 822 411 27 Feb 2021
mg_sonic_course Scroll TT? 0:49.094 −1.508 76 38 21 Feb 2021
mg_wipeout_course_easy 64 Tick TiTiit 0:25.891 −5.539 5 5 20 Feb 2021
mg_simpsons_course Low Gravity TiTiit 0:42.234 −2.266 260 130 20 Feb 2021
mg_savetheisland_course_reskin Easy Scroll lukase 1:07.422 −4.586 56 28 9 Feb 2021
mg_apotos_unleashed Longjump Drudrayse 0:44.430 −23.633 21 7 6 Feb 2021
mg_sng_roll_pp Normal jekdse 0:15.539 −0.484 1,139 1139 6 Feb 2021
mg_simpsons_course Longjump DaDdAfi 0:42.805 −4.047 42 21 4 Feb 2021
mg_minecraft_jb Easy Scroll DaDdAfi 2:59.992 −37.258 15 5 3 Feb 2021
mg_apotos_unleashed Low Gravity DaDdAfi 0:43.563 −2.438 279 93 30 Jan 2021
mg_apotos_unleashed 64 Tick goofyse 1:33.656 only time 3 1 29 Jan 2021
mg_atomic_lab 64 Tick K3lyse 1:06.969 −0.688 32 8 28 Jan 2021
mg_apotos_unleashed Easy Scroll lukase 1:26.523 −14.562 9 3 26 Jan 2021
mg_beta_course 64 Tick motorsport performancese 0:38.977 −4.500 30 15 25 Jan 2021
mg_wipeout_course Normal Drudrayse 0:13.039 −7.719 164 41 19 Jan 2021
mg_runordie Easy Scroll cJackzse 2:04.930 only time 4 1 15 Jan 2021
mg_frosty_course 64 Tick motorsport performancese 0:38.820 −3.883 33 33 11 Jan 2021
mg_xenon_course 64 Tick bauerse 0:28.500 −0.492 47 47 10 Jan 2021
mg_alley_course_reskin Scroll Ziirreese 0:43.344 −0.797 118 118 6 Jan 2021
mg_atomic_lab Scroll GK´se 1:25.633 −1.516 44 11 3 Nov 2020
mg_savetheisland_course_reskin Normal jekdse 0:31.984 −0.906 1,944 972 26 Oct 2020
mg_kirbys_course 64 Tick Balbinse 1:14.289 −3.070 16 4 23 Sep 2020
mg_minecraft_aphixed Scroll Krajtvajtse 0:30.672 −1.969 34 34 25 Jun 2020
mg_wipeout_course_easy Easy Scroll .ZebbZse 0:14.484 −18.359 6 6 21 Jun 2020
mg_escape_castle_fixed Longjump .ZebbZse 0:14.359 −0.453 190 95 20 Jun 2020
mg_sonic_course Longjump zakUuUpl 0:10.625 −0.383 182 91 20 Jun 2020
mg_escape_castle_fixed Low Gravity zakUuUpl 0:22.266 −4.477 540 270 18 Jun 2020
mg_kirbys_course Longjump .ZebbZse 0:58.734 −1.828 56 14 17 Jun 2020
mg_metro_course 64 Tick .ZebbZse 0:36.680 −5.781 30 10 12 Jun 2020
mg_draw_course Low Gravity .ZebbZse 0:21.914 −0.031 138 138 12 Jun 2020
mg_atomic_lab Low Gravity zakUuUpl 0:38.492 −0.023 304 76 9 Jun 2020
mg_draw_course Easy Scroll .ZebbZse 0:25.547 −1.617 19 19 8 Jun 2020
mg_wipeout_course_easy Longjump .ZebbZse 0:08.453 −0.281 66 66 8 Jun 2020
mg_sonic_islands_v4 64 Tick zakUuUpl 0:23.180 −0.148 34 17 8 Jun 2020

Latest runs

e1mze the french gigolo · Normal2:30.906
mg_beastmario_course #913/922 · 20 pts · Yesterday 23:40
I like chickens · Normal2:38.266
mg_escape_castle_fixed #773/918 · 292 pts · Yesterday 21:15
I like chickens · Low Gravity0:14.297
mg_skygrass_balkanstar #40/357 · 318 pts · Yesterday 21:02
I like chickens · Normal0:52.453
mg_metal_course_level #395/1103 · 709 pts · Yesterday 20:49
onizuka · Normal0:44.359
mg_metal_course_level #258/1103 · 846 pts · Yesterday 20:45
onizuka · Normal2:11.734
mg_acrophobia_course_v2 #93/370 · 834 pts · Yesterday 18:16
Elvan99 · Normal0:20.203
mg_lego_islands #9/509 · 501 pts · Yesterday 17:22
Elvan99 · Low Gravity0:34.391
mg_escape_castle_fixed #3/270 · 536 pts · Yesterday 15:40
Elvan99 · Low Gravity1:11.547
mg_gavle_course #17/80 · 192 pts · Yesterday 14:23
Elvan99 · Low Gravity0:49.328
mg_circle_course #8/72 · 260 pts · Yesterday 11:16
[⁧⁧⁧ˢᵗᵉⁿ] · Longjump0:34.656
mg_xenon_course #17/148 · 132 pts · Yesterday 05:29
tffffffkk · Normal1:12.125
mg_xenon_course #542/910 · 369 pts · Yesterday 04:04
tffffffkk · Normal0:58.656
mg_sonic_course #601/914 · 628 pts · Yesterday 03:40
[⁧⁧⁧ˢᵗᵉⁿ] · Low Gravity1:26.984
mg_acrophobia_course_v2 #8/74 · 201 pts · Yesterday 03:19
[⁧⁧⁧ˢᵗᵉⁿ] · Longjump0:29.156
mg_metal_course_level #42/149 · 108 pts · Yesterday 02:58
[⁧⁧⁧ˢᵗᵉⁿ] · Normal0:42.625
mg_metal_course_level #221/1103 · 883 pts · Yesterday 02:52
[⁧⁧⁧ˢᵗᵉⁿ] · Low Gravity0:58.031
mg_mario_galaxy #40/119 · 160 pts · Yesterday 01:29
[⁧⁧⁧ˢᵗᵉⁿ] · Normal1:11.578
mg_mario_galaxy #75/273 · 398 pts · Yesterday 01:23
[⁧⁧⁧ˢᵗᵉⁿ] · Low Gravity0:30.563
mg_savetheisland_course_reskin #30/619 · 1,180 pts · 12 Nov
onizuka · Normal1:09.672
mg_metro_course #289/398 · 330 pts · 12 Nov