Back to the profile

Drudray's world records

MapStyleTimeAhead byPointsSyncDate
mg_savethebacon_course Longjump 0:20.125 −6.438 66 87.2 % 25 Oct 2026
mg_wipeout_course Longjump 0:06.469 CS:GO −0.023 24 90.4 % 5 May 2021
mg_apotos_unleashed Longjump 0:44.430 CS:GO −23.633 21 85.1 % 6 Feb 2021
mg_wipeout_course Normal 0:13.039 CS:GO −7.719 164 83.5 % 19 Jan 2021
mg_sonic_islands_v4 Longjump 0:12.156 CS:GO −0.016 156 85.8 % 7 Jun 2020
mg_savetheisland_course_reskin Longjump 0:14.984 CS:GO −0.078 624 89.0 % 23 May 2020
mg_minecraft_jb Longjump 2:29.820 CS:GO −4.250 27 77.4 % 17 May 2020
mg_cyber_course_v6 64 Tick 0:31.883 CS:GO −1.555 33 87.1 % 16 May 2020
mg_colors_cube_2 Easy Scroll 1:01.672 CS:GO −9.750 6 88.2 % 15 May 2020
mg_colors_cube_2 64 Tick 0:51.875 CS:GO −10.273 9 87.3 % 15 May 2020
mg_colors_cube_2 Low Gravity 0:37.281 CS:GO −1.258 114 84.7 % 15 May 2020
mg_gavle_course 64 Tick 1:08.773 CS:GO −3.273 27 84.4 % 14 May 2020
mg_gavle_course Easy Scroll 1:20.320 CS:GO −10.180 18 80.0 % 14 May 2020
mg_wipeout_course Scroll 1:25.328 CS:GO −6.688 16 80.1 % 11 May 2020
mg_colors_cube_2 Longjump 0:39.289 CS:GO −5.617 15 82.4 % 5 May 2020
mg_wipeout_course Sideways 1:41.734 CS:GO only time 4 64.5 % 30 Apr 2020
mg_adev Longjump 1:12.461 CS:GO −3.031 16 79.4 % 29 Apr 2020
mg_gavle_course Longjump 0:56.180 CS:GO −3.703 57 77.3 % 28 Apr 2020
mg_wipeout_course Easy Scroll 0:33.734 CS:GO only time 4 83.4 % 28 Apr 2020
mg_wipeout_course 64 Tick 0:15.297 CS:GO only time 4 85.3 % 28 Apr 2020