Back to the profile

Lituna's improvements

MapStyleFromToImproved byDate
mg_damons_course Normal 0:24.281 0:23.688 −0.594 11 Nov
mg_sng_roll_pp Normal 0:26.781 0:16.813 −9.969 10 Nov
mg_sky_realm Normal 0:23.977 0:19.672 −4.305 10 Nov
mg_circle_course Normal 0:41.719 0:37.234 −4.484 9 Nov
mg_cyber_course_v6 Normal 0:24.734 0:24.531 −0.203 9 Nov
mg_cyber_course_v6 Normal 0:24.781 0:24.734 −0.047 9 Nov
mg_damons_course Normal 0:24.969 0:24.281 −0.688 5 Nov
mg_switch_course Normal 0:32.859 0:26.219 −6.641 3 Nov
mg_mario_journey Normal 0:35.875 0:35.859 −0.016 3 Nov
mg_mario_journey Normal 0:36.797 0:35.875 −0.922 3 Nov
mg_mario_journey Normal 0:37.203 0:36.797 −0.406 3 Nov
mg_sonic_course Normal 0:19.266 0:19.219 −0.047 3 Nov
mg_minecraft_aphixed Normal 0:11.797 0:10.672 −1.125 3 Nov
mg_sonic_course Normal 0:19.297 0:19.266 −0.031 3 Nov
mg_sonic_course Normal 0:19.313 0:19.297 −0.016 3 Nov
mg_circle_course Normal 0:44.508 0:41.719 −2.789 30 Oct
mg_cyber_course_v6 Normal 0:26.617 0:24.781 −1.836 30 Oct
mg_mario_journey Normal 0:37.766 0:37.203 −0.562 28 Oct
mg_sonic_course Normal 0:20.109 0:19.313 −0.797 28 Oct
mg_sonic_course Normal 0:22.547 0:20.109 −2.438 28 Oct
mg_sonic_course Normal 0:28.828 0:22.547 −6.281 27 Oct
mg_wipeout_course_easy Normal 0:11.766 0:11.500 −0.266 27 Oct
mg_mario_journey Normal 0:38.297 0:37.766 −0.531 27 Oct
mg_wipeout_course_easy Normal 0:12.156 0:11.766 −0.391 26 Oct
mg_wipeout_course_easy Normal 0:18.711 0:12.156 −6.555 26 Oct
mg_savethebacon_course Normal 0:31.000 0:29.406 −1.594 26 Oct
mg_skygrass_balkanstar Normal 0:10.867 0:10.813 −0.055 25 Oct

Improvements from before 26 Oct 2026 are estimated from old database backups; some may be missing.