MG COURSE
kilardo's improvements
| Map | Style | From | To | Improved by | Date |
|---|---|---|---|---|---|
| Easy Scroll | 0:46.703 | 0:38.938 | −7.766 | 11 Nov | |
| Longjump | 0:33.172 | 0:26.297 | −6.875 | 11 Nov | |
| Scroll | 0:51.313 | 0:46.516 | −4.797 | 11 Nov | |
| 64 Tick | 0:36.641 | 0:30.641 | −6.000 | 11 Nov | |
| 64 Tick | 1:00.813 | 0:55.141 | −5.672 | 10 Nov | |
| Low Gravity | 0:13.406 | 0:13.359 | −0.047 | 10 Nov | |
| Low Gravity | 0:13.516 | 0:13.406 | −0.109 | 10 Nov | |
| Normal | 0:42.969 | 0:41.625 | −1.344 | 10 Nov | |
| Normal | 0:49.781 | 0:42.969 | −6.812 | 10 Nov | |
| Normal | 4:45.547 | 4:14.359 | −31.188 | 10 Nov | |
| Normal | 0:33.266 | 0:31.750 | −1.516 | 10 Nov | |
| Low Gravity | 0:10.453 | 0:09.422 | −1.031 | 9 Nov | |
| Low Gravity | 0:12.219 | 0:10.453 | −1.766 | 9 Nov | |
| Low Gravity | 0:26.094 | 0:12.219 | −13.875 | 9 Nov | |
| Normal | 0:39.258 | 0:29.500 | −9.758 | 8 Nov | |
| Normal | 0:22.688 | 0:22.547 | −0.141 | 8 Nov | |
| Normal | 0:22.797 | 0:22.688 | −0.109 | 8 Nov | |
| Normal | 5:01.422 | 4:45.547 | −15.875 | 8 Nov | |
| Normal | 0:26.188 | 0:26.047 | −0.141 | 8 Nov | |
| Low Gravity | 0:45.281 | 0:41.109 | −4.172 | 8 Nov | |
| Longjump | 0:22.250 | 0:19.563 | −2.688 | 8 Nov | |
| Longjump | 0:22.875 | 0:22.250 | −0.625 | 8 Nov | |
| Longjump | 0:24.031 | 0:22.875 | −1.156 | 8 Nov | |
| Low Gravity | 0:29.750 | 0:26.906 | −2.844 | 7 Nov | |
| Low Gravity | 0:29.828 | 0:29.750 | −0.078 | 7 Nov | |
| Low Gravity | 0:30.672 | 0:29.828 | −0.844 | 7 Nov | |
| Longjump | 0:25.063 | 0:23.250 | −1.812 | 7 Nov | |
| Longjump | 0:28.602 | 0:25.063 | −3.539 | 7 Nov | |
| Normal | 0:43.359 | 0:39.047 | −4.312 | 7 Nov | |
| Low Gravity | 0:34.047 | 0:31.906 | −2.141 | 7 Nov | |
| Low Gravity | 0:34.156 | 0:34.047 | −0.109 | 7 Nov | |
| Low Gravity | 0:35.531 | 0:34.156 | −1.375 | 7 Nov | |
| Low Gravity | 0:36.547 | 0:35.531 | −1.016 | 7 Nov | |
| Low Gravity | 0:40.109 | 0:36.547 | −3.562 | 7 Nov | |
| Low Gravity | 0:29.891 | 0:29.094 | −0.797 | 7 Nov | |
| Low Gravity | 0:30.453 | 0:29.891 | −0.562 | 7 Nov | |
| Low Gravity | 0:35.703 | 0:30.453 | −5.250 | 7 Nov | |
| Low Gravity | 1:20.078 | 0:54.297 | −25.781 | 7 Nov | |
| Normal | 0:12.219 | 0:12.016 | −0.203 | 7 Nov | |
| Normal | 0:27.406 | 0:12.219 | −15.188 | 7 Nov | |
| Normal | 0:30.188 | 0:27.406 | −2.781 | 7 Nov | |
| Normal | 0:21.594 | 0:20.813 | −0.781 | 7 Nov | |
| Low Gravity | 0:22.703 | 0:13.281 | −9.422 | 7 Nov | |
| 64 Tick | 0:35.531 | 0:32.375 | −3.156 | 7 Nov | |
| 64 Tick | 0:41.000 | 0:35.531 | −5.469 | 7 Nov | |
| Longjump | 0:10.125 | 0:09.891 | −0.234 | 6 Nov | |
| Longjump | 0:10.438 | 0:10.125 | −0.312 | 6 Nov | |
| Longjump | 0:11.031 | 0:10.438 | −0.594 | 6 Nov | |
| Longjump | 0:19.656 | 0:11.031 | −8.625 | 6 Nov | |
| Low Gravity | 0:18.047 | 0:16.344 | −1.703 | 6 Nov | |
| Low Gravity | 0:18.578 | 0:18.047 | −0.531 | 6 Nov | |
| Low Gravity | 0:18.859 | 0:18.578 | −0.281 | 6 Nov | |
| Low Gravity | 0:26.984 | 0:18.859 | −8.125 | 6 Nov | |
| Normal | 0:33.547 | 0:27.672 | −5.875 | 6 Nov | |
| Normal | 0:37.516 | 0:33.547 | −3.969 | 6 Nov | |
| Normal | 0:40.680 | 0:37.516 | −3.164 | 6 Nov | |
| Low Gravity | 0:58.703 | 0:53.328 | −5.375 | 6 Nov | |
| Low Gravity | 0:49.734 | 0:45.281 | −4.453 | 6 Nov | |
| Low Gravity | 0:52.438 | 0:49.734 | −2.703 | 6 Nov | |
| Low Gravity | 0:37.063 | 0:35.047 | −2.016 | 6 Nov | |
| Normal | 0:38.906 | 0:34.375 | −4.531 | 6 Nov | |
| Normal | 0:51.781 | 0:38.906 | −12.875 | 6 Nov | |
| Normal | 2:27.125 | 2:04.469 | −22.656 | 6 Nov | |
| Normal | 0:39.766 | 0:36.688 | −3.078 | 6 Nov | |
| Normal | 0:23.953 | 0:22.797 | −1.156 | 6 Nov | |
| Normal | 0:24.938 | 0:23.953 | −0.984 | 6 Nov | |
| Normal | 0:25.906 | 0:24.938 | −0.969 | 6 Nov | |
| Scroll | 0:49.188 | 0:38.688 | −10.500 | 5 Nov | |
| Longjump | 0:21.750 | 0:07.047 | −14.703 | 5 Nov | |
| Low Gravity | 0:40.734 | 0:24.406 | −16.328 | 5 Nov | |
| Normal | 0:35.891 | 0:33.266 | −2.625 | 4 Nov | |
| Normal | 0:37.891 | 0:35.891 | −2.000 | 4 Nov | |
| Low Gravity | 0:22.391 | 0:21.391 | −1.000 | 3 Nov | |
| Low Gravity | 0:28.078 | 0:22.391 | −5.688 | 3 Nov | |
| Longjump | 0:27.906 | 0:20.656 | −7.250 | 3 Nov | |
| Low Gravity | 0:30.828 | 0:22.703 | −8.125 | 1 Nov | |
| Normal | 1:36.602 | 1:26.141 | −10.461 | 1 Nov | |
| Normal | 1:11.984 | 0:54.078 | −17.906 | 1 Nov | |
| Low Gravity | 0:24.406 | 0:22.781 | −1.625 | 1 Nov | |
| Low Gravity | 0:24.688 | 0:24.406 | −0.281 | 1 Nov | |
| Low Gravity | 0:27.219 | 0:24.688 | −2.531 | 1 Nov | |
| Low Gravity | 0:18.156 | 0:10.219 | −7.938 | 1 Nov | |
| Normal | 0:38.375 | 0:36.828 | −1.547 | 1 Nov | |
| Longjump | 0:38.922 | 0:31.875 | −7.047 | 31 Oct | |
| Low Gravity | 0:38.156 | 0:33.266 | −4.891 | 31 Oct | |
| Low Gravity | 0:45.703 | 0:38.156 | −7.547 | 31 Oct | |
| Normal | 0:40.328 | 0:37.891 | −2.438 | 31 Oct | |
| Normal | 0:42.281 | 0:40.328 | −1.953 | 31 Oct | |
| Normal | 0:42.672 | 0:42.281 | −0.391 | 30 Oct | |
| Normal | 0:54.938 | 0:42.672 | −12.266 | 30 Oct | |
| Normal | 0:37.805 | 0:34.906 | −2.898 | 30 Oct | |
| Normal | 1:00.266 | 0:51.500 | −8.766 | 29 Oct | |
| Normal | 2:34.445 | 1:45.391 | −49.055 | 28 Oct | |
| Low Gravity | 0:36.406 | 0:34.047 | −2.359 | 28 Oct | |
| Low Gravity | 0:38.672 | 0:36.406 | −2.266 | 28 Oct | |
| Low Gravity | 0:40.984 | 0:38.672 | −2.312 | 28 Oct | |
| Low Gravity | 0:42.313 | 0:40.984 | −1.328 | 28 Oct | |
| Normal | 1:47.422 | 1:23.594 | −23.828 | 28 Oct | |
| Normal | 0:45.883 | 0:43.359 | −2.523 | 27 Oct | |
| Normal | 0:26.516 | 0:26.266 | −0.250 | 27 Oct | |
| Normal | 0:26.859 | 0:26.516 | −0.344 | 27 Oct | |
| Low Gravity | 0:51.938 | 0:40.969 | −10.969 | 25 Oct | |
| Normal | 0:43.930 | 0:38.375 | −5.555 | 23 Oct | |
| Normal | 1:21.695 | 0:58.906 | −22.789 | 23 Oct | |
| Normal | 1:21.750 | 1:11.984 | −9.766 | 23 Oct |
Improvements from before 26 Oct 2026 are estimated from old database backups; some may be missing.