Back to the profile

✪McMuffin☂'s improvements

MapStyleFromToImproved byDate
mg_alley_course_reskin Normal 0:29.984 0:28.234 −1.750 11 Nov
mg_runordie Normal 2:04.719 1:53.719 −11.000 11 Nov
mg_acrophobia_course_v2 Normal 1:51.594 1:35.500 −16.094 11 Nov
mg_gavle_course Low Gravity 0:56.469 0:51.406 −5.062 11 Nov
mg_acrophobia_course_v2 Low Gravity 1:18.000 1:13.234 −4.766 10 Nov
mg_acrophobia_course_v2 Low Gravity 1:21.250 1:18.000 −3.250 10 Nov
mg_acrophobia_course_v2 Low Gravity 1:28.391 1:21.250 −7.141 10 Nov
mg_damons_course Normal 0:34.469 0:31.406 −3.062 10 Nov
mg_acrophobia_course_v2 Low Gravity 1:53.820 1:28.391 −25.430 9 Nov
mg_atomic_lab Low Gravity 0:56.172 0:51.266 −4.906 9 Nov
mg_savethebacon_course Low Gravity 0:48.734 0:42.688 −6.047 6 Nov
mg_draw_course Normal 0:40.938 0:23.563 −17.375 6 Nov
mg_cyber_course_v6 Low Gravity 0:25.734 0:18.906 −6.828 2 Nov
mg_cyber_course_v6 Low Gravity 0:33.875 0:25.734 −8.141 2 Nov
mg_apotos_unleashed Normal 1:07.734 1:01.344 −6.391 2 Nov
mg_simpsons_course Low Gravity 0:44.594 0:44.578 −0.016 27 Oct
mg_simpsons_course Low Gravity 0:48.313 0:44.594 −3.719 27 Oct
mg_sonic_course Low Gravity 0:19.563 0:19.547 −0.016 27 Oct
mg_sonic_course Low Gravity 0:19.578 0:19.563 −0.016 27 Oct
mg_sonic_course Low Gravity 0:22.453 0:19.578 −2.875 27 Oct
mg_colors_hard_course Normal 1:06.078 0:47.953 −18.125 22 Oct
mg_colors_hard_course Normal 1:16.219 1:06.078 −10.141 20 Oct

Improvements from before 26 Oct 2026 are estimated from old database backups; some may be missing.