Back to the profile

☆Sneaky☆'s improvements

MapStyleFromToImproved byDate
mg_switch_course Normal 0:32.578 0:30.266 −2.312 2 Nov
mg_kegs_course Normal 1:01.078 0:47.031 −14.047 2 Nov
mg_metro_course Normal 0:41.563 0:38.281 −3.281 2 Nov
mg_metro_course Normal 0:41.844 0:41.563 −0.281 2 Nov
mg_savethebacon_course Normal 0:44.453 0:39.188 −5.266 31 Oct
mg_switch_course Normal 0:34.516 0:32.578 −1.938 31 Oct
mg_kc_course Normal 0:36.781 0:35.578 −1.203 31 Oct
mg_kc_course Normal 0:41.594 0:36.781 −4.812 31 Oct
mg_kc_course Normal 0:45.625 0:41.594 −4.031 30 Oct
mg_kirbys_course Scroll 2:42.891 1:44.891 −58.000 30 Oct
mg_kirbys_course Normal 1:12.109 1:10.422 −1.688 30 Oct
mg_switch_course Normal 1:25.797 0:34.516 −51.281 30 Oct
mg_lego_islands Normal 0:26.922 0:25.859 −1.062 29 Oct
mg_minecraft_aphixed Normal 0:16.703 0:12.328 −4.375 29 Oct
mg_mario_journey Normal 0:50.094 0:46.453 −3.641 29 Oct
mg_mario_galaxy Normal 1:00.242 0:53.750 −6.492 29 Oct
mg_atomic_lab Normal 1:14.047 1:01.797 −12.250 29 Oct
mg_kc_course Normal 0:48.406 0:45.625 −2.781 29 Oct
mg_kc_course Normal 0:50.821 0:48.406 −2.415 29 Oct
mg_atomic_lab Normal 1:34.039 1:14.047 −19.992 28 Oct
mg_frosty_course Normal 0:55.875 0:54.297 −1.579 28 Oct
mg_kirbys_course Normal 1:16.813 1:12.109 −4.703 27 Oct
mg_kirbys_course Normal 2:24.859 1:16.813 −68.047 27 Oct
mg_metro_course Normal 1:14.984 0:41.844 −33.141 27 Oct
mg_mario_journey Normal 2:25.781 0:50.094 −95.688 27 Oct
mg_damons_course Normal 0:37.266 0:30.297 −6.969 26 Oct
mg_damons_course Normal 0:45.094 0:37.266 −7.828 26 Oct
mg_draw_course Normal 0:28.703 0:27.250 −1.453 26 Oct
mg_draw_course Normal 0:28.797 0:28.703 −0.094 26 Oct
mg_xenon_course Normal 0:38.656 0:36.094 −2.562 26 Oct
mg_xenon_course Normal 0:45.109 0:38.656 −6.453 26 Oct
mg_damons_course Normal 0:55.969 0:45.094 −10.875 26 Oct
mg_damons_course Normal 1:05.500 0:55.969 −9.531 26 Oct
mg_simpsons_course Normal 0:59.766 0:50.984 −8.781 26 Oct
mg_simpsons_course Normal 1:23.539 0:59.766 −23.773 26 Oct
mg_escape_castle_fixed Normal 1:35.641 1:17.922 −17.719 26 Oct
mg_colors_hard_course Normal 1:01.375 0:58.016 −3.359 25 Oct
mg_savethebacon_course Normal 2:08.188 0:44.453 −83.734 25 Oct
mg_skygrass_balkanstar Normal 0:33.609 0:22.016 −11.594 25 Oct
mg_metal_course_level Normal 0:40.047 0:37.391 −2.656 25 Oct
mg_alley_course_reskin Normal 0:32.281 0:28.781 −3.500 24 Oct
mg_acrophobia_course_v2 Normal 2:07.203 1:46.484 −20.719 24 Oct
mg_draw_course Normal 0:40.726 0:28.797 −11.929 24 Oct
mg_metal_course_level Normal 0:45.328 0:40.047 −5.281 24 Oct
mg_wipeout_course_easy Normal 0:59.414 0:36.141 −23.273 24 Oct
mg_minecraft_jb Normal 3:59.875 3:13.563 −46.312 23 Oct
mg_egypt_course Normal 2:02.430 0:38.203 −84.227 23 Oct
mg_escape_castle_fixed Normal 1:49.293 1:35.641 −13.652 23 Oct
mg_sonic_course Normal 0:39.289 0:28.531 −10.758 22 Oct
mg_colors_hard_course Normal 1:11.258 1:01.375 −9.883 22 Oct
mg_circle_course Normal 2:04.133 1:18.109 −46.024 20 Oct
mg_savetheisland_course_reskin Normal 1:16.531 1:12.172 −4.359 19 Oct
mg_metal_course_level Normal 0:51.382 0:45.328 −6.054 19 Oct
mg_acrophobia_course_v2 Normal 2:38.227 2:07.203 −31.023 18 Oct
mg_sng_roll_pp Normal 0:33.023 0:28.281 −4.742 16 Oct
mg_savetheisland_course_reskin Normal 1:39.930 1:16.531 −23.398 16 Oct
mg_cyber_course_v6 Normal 0:32.141 0:28.188 −3.953 15 Oct

Improvements from before 26 Oct 2026 are estimated from old database backups; some may be missing.