MG COURSE
Decco's improvements
| Map | Style | From | To | Improved by | Date |
|---|---|---|---|---|---|
| Normal | 2:48.391 | 1:17.047 | −91.344 | 1 Nov | |
| Normal | 0:31.266 | 0:30.047 | −1.219 | 1 Nov | |
| Normal | 0:31.859 | 0:31.266 | −0.594 | 1 Nov | |
| Normal | 1:39.063 | 0:55.203 | −43.859 | 29 Oct | |
| Normal | 0:23.813 | 0:23.578 | −0.234 | 29 Oct | |
| Normal | 0:25.563 | 0:23.813 | −1.750 | 29 Oct | |
| Normal | 0:28.531 | 0:25.563 | −2.969 | 29 Oct | |
| Normal | 0:32.313 | 0:28.531 | −3.781 | 29 Oct | |
| Low Gravity | 0:20.750 | 0:19.328 | −1.422 | 28 Oct | |
| Low Gravity | 0:22.281 | 0:20.750 | −1.531 | 28 Oct | |
| Low Gravity | 0:33.609 | 0:22.281 | −11.328 | 28 Oct | |
| Low Gravity | 0:35.422 | 0:33.609 | −1.812 | 28 Oct | |
| Low Gravity | 0:57.250 | 0:52.375 | −4.875 | 27 Oct | |
| Low Gravity | 0:30.844 | 0:27.500 | −3.344 | 27 Oct | |
| Low Gravity | 0:32.828 | 0:30.844 | −1.984 | 27 Oct | |
| Normal | 0:36.422 | 0:36.141 | −0.281 | 27 Oct | |
| Low Gravity | 0:35.484 | 0:32.828 | −2.656 | 26 Oct | |
| Low Gravity | 0:36.781 | 0:35.484 | −1.297 | 26 Oct | |
| Low Gravity | 0:38.125 | 0:36.781 | −1.344 | 26 Oct | |
| Normal | 0:38.797 | 0:36.422 | −2.375 | 26 Oct | |
| Normal | 1:32.563 | 0:38.797 | −53.766 | 25 Oct | |
| Low Gravity | 1:31.625 | 0:33.391 | −58.234 | 25 Oct | |
| Normal | 2:14.117 | 1:48.469 | −25.648 | 25 Oct | |
| Low Gravity | 0:45.991 | 0:31.000 | −14.991 | 24 Oct | |
| Longjump | 0:26.131 | 0:21.531 | −4.600 | 24 Oct | |
| Low Gravity | 0:53.430 | 0:35.422 | −18.008 | 24 Oct | |
| Normal | 0:54.514 | 0:40.406 | −14.107 | 24 Oct | |
| Normal | 1:15.164 | 1:15.063 | −0.102 | 23 Oct | |
| Low Gravity | 1:03.188 | 0:50.000 | −13.188 | 22 Oct | |
| Normal | 0:59.999 | 0:39.359 | −20.640 | 22 Oct | |
| Normal | 1:19.656 | 0:38.703 | −40.953 | 22 Oct | |
| Normal | 1:25.906 | 0:58.625 | −27.281 | 21 Oct | |
| Normal | 0:38.820 | 0:38.063 | −0.758 | 21 Oct | |
| Low Gravity | 0:39.484 | 0:38.016 | −1.469 | 21 Oct | |
| Low Gravity | 0:28.359 | 0:27.094 | −1.266 | 21 Oct | |
| Normal | 0:30.438 | 0:28.719 | −1.719 | 20 Oct | |
| Low Gravity | 0:43.805 | 0:35.406 | −8.398 | 19 Oct | |
| Low Gravity | 0:29.867 | 0:28.359 | −1.508 | 19 Oct | |
| Low Gravity | 0:31.180 | 0:24.297 | −6.883 | 19 Oct |
Improvements from before 26 Oct 2026 are estimated from old database backups; some may be missing.