Maps
Tier 1

mg_sng_roll_pp

3,281 times 1,923 players finished Added 11 Oct 2026
Workshop
RankPlayerTimeGapPointsJumpsStrafesSyncDate
1 jekdseCS:GO 0:15.539 WR 1,139 25 50 96.1 % 6 Feb 2021
2 protusseCS:GO 0:16.023 +0.484 1,138 25 54 94.0 % 20 Dec 2019
3 coltseCS:GO 0:16.070 +0.531 1,137 25 53 95.2 % 14 Apr 2022
4 unknownseCS:GO 0:16.219 +0.680 1,136 25 72 85.6 % 16 Apr 2019
5 mea?CS:GO 0:16.305 +0.766 1,135 24 43 95.0 % 21 Apr 2023
6 bauerseCS:GO 0:16.656 +1.117 1,134 25 55 94.5 % 12 Mar 2021
7 Litunase 0:16.813 +1.273 1,133 24 62 93.3 % 10 Nov 2026
8 dreeysseCS:GO 0:17.000 +1.461 1,132 25 49 91.6 % 30 Apr 2019
9 zhellseCS:GO 0:17.023 +1.484 1,131 26 40 96.3 % 5 Mar 2019
10 ():seCS:GO 0:17.086 +1.547 1,130 26 44 93.5 % 22 Mar 2019
11 WillzseCS:GO 0:17.203 +1.664 1,129 25 63 93.9 % 16 Feb 2021
12 zlliWseCS:GO 0:17.266 +1.727 1,128 25 56 92.2 % 3 Mar 2021
13 deathzzptCS:GO 0:17.313 +1.773 1,127 25 92 86.4 % 3 Oct 2020
14 WakeyseCS:GO 0:17.359 +1.820 1,126 27 53 88.2 % 13 Apr 2022
15 leukaplakiasisuaCS:GO 0:17.453 +1.914 1,125 25 53 95.1 % 13 Aug 2018
16 DaDdAfiCS:GO 0:17.523 +1.984 1,124 26 56 94.3 % 6 Feb 2021
17 TénmoseCS:GO 0:17.594 +2.055 1,123 26 49 93.6 % 9 Sep 2022
18 Denko 佳あギseCS:GO 0:17.672 +2.133 1,122 26 66 90.7 % 11 Sep 2022
19 yare yare dazeseCS:GO 0:17.719 +2.180 1,121 25 57 94.2 % 20 Aug 2018
20 goofyseCS:GO 0:18.102 +2.563 1,120 26 55 90.5 % 16 Feb 2021
21 [⁧⁧⁧ˢᵗᵉⁿ]seCS:GO 0:18.133 +2.594 1,119 26 60 93.4 % 29 Jan 2021
22 OggynlCS:GO 0:18.156 +2.617 1,118 27 44 94.3 % 27 May 2020
23 sampukaarofiCS:GO 0:18.328 +2.789 1,117 27 70 92.0 % 23 May 2022
24 bjorkzusCS:GO 0:18.555 +3.016 1,116 27 47 92.5 % 7 Mar 2019
25 ✪McMuffin☂seCS:GO 0:18.664 +3.125 1,115 27 67 91.0 % 26 Nov 2021
26 motorsport performanceseCS:GO 0:18.813 +3.273 1,114 27 56 89.7 % 3 Jan 2021
27 redz1e ♡seCS:GO 0:18.898 +3.359 1,113 29 49 89.4 % 18 Apr 2020
28 big manseCS:GO 0:19.016 +3.477 1,112 29 39 96.0 % 14 Sep 2018
29 joluxnoCS:GO 0:19.055 +3.516 1,111 27 49 94.2 % 8 Feb 2021
30 ^USGdkCS:GO 0:19.547 +4.008 1,110 28 52 93.2 % 7 Sep 2020
31 gammelman?CS:GO 0:19.828 +4.289 1,109 30 93 88.0 % 24 Mar 2021
32 JoreasnoCS:GO 0:19.898 +4.359 1,108 28 45 88.1 % 18 Oct 2019
33 AlobedkCS:GO 0:20.023 +4.484 1,107 30 60 89.9 % 19 Aug 2021
34 DowksfiCS:GO 0:20.102 +4.563 1,106 30 55 88.1 % 30 Mar 2019
35 1sakssonse 0:20.531 +4.992 1,105 30 69 90.0 % 27 Oct 2026
36 aaa?CS:GO 0:20.836 +5.297 1,104 30 70 90.7 % 2 Jun 2021
37 FredholmdkCS:GO 0:21.172 +5.633 1,103 32 101 86.8 % 9 Jun 2019
38 poksfiCS:GO 0:21.422 +5.883 1,102 31 74 87.2 % 18 May 2022
39 DeccoseCS:GO 0:21.484 +5.945 1,101 31 77 89.5 % 1 Oct 2022
40 HenkimoseCS:GO 0:21.750 +6.211 1,100 32 92 85.6 % 10 Mar 2019
41 citronkatten44?CS:GO 0:22.492 +6.953 1,099 32 88 89.4 % 3 Apr 2020
42 ZeroseCS:GO 0:22.547 +7.008 1,098 33 47 92.2 % 4 Apr 2020
43 astian_pesijfiCS:GO 0:22.641 +7.102 1,097 33 82 84.2 % 6 Sep 2021
44 KrajtvajtseCS:GO 0:22.859 +7.320 1,096 32 91 89.8 % 2 Jul 2020
45 zoneseCS:GO 0:22.914 +7.375 1,095 33 90 91.3 % 14 Aug 2018
46 JafarfiCS:GO 0:22.969 +7.430 1,094 34 95 86.5 % 28 Sep 2020
47 ebhöpeb dflseCS:GO 0:23.000 +7.461 1,093 34 68 89.3 % 8 May 2020
48 BanGdkCS:GO 0:23.031 +7.492 1,092 32 79 88.1 % 14 Aug 2021
49 spunkdonkey67seCS:GO 0:23.141 +7.602 1,091 32 109 81.9 % 2 May 2020
50 NattisseCS:GO 0:23.180 +7.641 1,090 34 77 88.4 % 3 Apr 2020
51 Jimmy EwertssonseCS:GO 0:23.258 +7.719 1,089 32 72 87.7 % 30 Nov 2022
52 lukaseCS:GO 0:23.406 +7.867 1,088 33 105 90.1 % 11 Feb 2021
53 tristanseCS:GO 0:23.430 +7.891 1,087 34 69 89.1 % 18 Apr 2020
54 makkEseCS:GO 0:23.453 +7.914 1,086 32 60 88.6 % 5 Apr 2020
55 limmadseCS:GO 0:23.547 +8.008 1,085 34 80 90.1 % 31 May 2019
56 RallePuhseCS:GO 0:23.578 +8.039 1,084 33 69 86.3 % 12 Feb 2022
57 AkillesseCS:GO 0:23.641 +8.102 1,083 32 69 91.5 % 29 Apr 2020
58 AleCxir <3seCS:GO 0:23.836 +8.297 1,082 35 70 87.3 % 5 May 2022
59 ggambo D:seCS:GO 0:24.133 +8.594 1,081 35 83 87.0 % 1 Feb 2021
60 Toxic Red?CS:GO 0:24.242 +8.703 1,080 34 102 83.5 % 18 Apr 2023
61 hasseseCS:GO 0:24.414 +8.875 1,079 35 82 86.4 % 15 Feb 2020
62 NitorusczCS:GO 0:24.563 +9.023 1,078 35 61 88.1 % 20 Apr 2019
63 emrikseCS:GO 0:24.703 +9.164 1,077 33 75 86.3 % 1 Apr 2019
64 elycoseCS:GO 0:24.719 +9.180 1,076 36 84 85.2 % 24 Sep 2021
65 Hanki PankiseCS:GO 0:24.773 +9.234 1,075 36 64 88.0 % 4 May 2019
66 S K K R AseCS:GO 0:24.828 +9.289 1,074 35 107 83.5 % 28 Jan 2020
67 hard manseCS:GO 0:25.008 +9.469 1,073 34 75 93.4 % 13 Jan 2019
68 zakUuUplCS:GO 0:25.125 +9.586 1,072 36 66 89.0 % 12 Jun 2020
69 LonLeyseCS:GO 0:25.125 +9.586 1,071 35 93 89.3 % 26 Jun 2021
70 gnillevtrCS:GO 0:25.156 +9.617 1,070 37 70 94.3 % 15 Aug 2018
71 mgmgmgseCS:GO 0:25.188 +9.648 1,069 35 88 82.8 % 11 Mar 2023
72 HobbeseCS:GO 0:25.234 +9.695 1,068 38 69 88.6 % 16 Oct 2020
73 ToxicseCS:GO 0:25.305 +9.766 1,067 35 52 93.1 % 31 May 2019
74 FokkusltCS:GO 0:25.359 +9.820 1,066 35 75 90.5 % 8 Dec 2019
75 LasseseCS:GO 0:25.516 +9.977 1,065 36 95 85.5 % 21 Sep 2022
76 ¯\_(ツ)_/¯fiCS:GO 0:25.813 +10.273 1,064 37 72 86.7 % 9 Mar 2019
77 silvaptCS:GO 0:25.828 +10.289 1,063 36 85 88.1 % 7 May 2021
78 tall peniceseCS:GO 0:25.883 +10.344 1,062 38 63 93.2 % 1 Apr 2020
79 .ZebbZseCS:GO 0:26.086 +10.547 1,061 36 112 90.1 % 14 Aug 2018
80 POMP3NseCS:GO 0:26.086 +10.547 1,060 36 69 90.8 % 13 Jan 2019
81 LukkeseCS:GO 0:26.133 +10.594 1,059 38 80 87.6 % 14 Mar 2020
82 IsacSseCS:GO 0:26.180 +10.641 1,058 37 78 89.8 % 1 Feb 2021
83 Pajala?CS:GO 0:26.195 +10.656 1,057 37 56 87.9 % 9 Sep 2022
84 ♡ RizeruCS:GO 0:26.211 +10.672 1,056 38 67 90.8 % 5 Jun 2020
85 spermisfiCS:GO 0:26.227 +10.688 1,055 39 101 85.1 % 29 Mar 2020
86 BapiseCS:GO 0:26.227 +10.688 1,054 37 62 87.2 % 5 Aug 2022
87 Yung_HanzidkCS:GO 0:26.281 +10.742 1,053 38 85 86.8 % 22 Aug 2019
88 ✪ FalkseCS:GO 0:26.469 +10.930 1,052 37 71 86.7 % 9 Sep 2022
89 Le DubinaruCS:GO 0:26.508 +10.969 1,051 36 70 90.1 % 10 May 2020
90 MIN YOUTUBE KANAL HETER CIGYseCS:GO 0:26.664 +11.125 1,050 35 66 92.2 % 28 Dec 2019
91 ✪ Dragon>CSGO SKINS PP/BTCruCS:GO 0:26.750 +11.211 1,049 35 81 93.1 % 12 Mar 2020
92 LivingRoomseCS:GO 0:26.859 +11.320 1,048 37 108 87.7 % 11 Feb 2021
93 Dev.seCS:GO 0:26.875 +11.336 1,047 37 78 87.6 % 29 Oct 2019
94 BæbsdkCS:GO 0:26.938 +11.398 1,046 39 85 83.0 % 19 Jan 2021
95 kwersiseCS:GO 0:26.961 +11.422 1,045 38 71 87.9 % 9 Oct 2021
96 TimelessgbCS:GO 0:27.008 +11.469 1,044 38 92 88.8 % 6 Sep 2021
97 Joakim BergseCS:GO 0:27.047 +11.508 1,043 38 80 88.0 % 23 Mar 2022
98 HultmaNseCS:GO 0:27.227 +11.688 1,042 38 57 88.4 % 11 Jun 2021
99 ooooseCS:GO 0:27.289 +11.750 1,041 37 67 91.3 % 24 May 2020
100 DesraseCS:GO 0:27.359 +11.820 1,040 37 85 83.6 % 25 Mar 2021
101 RETRRseCS:GO 0:27.656 +12.117 1,039 39 63 93.3 % 27 Aug 2018
102 kilardofr 0:27.672 +12.133 1,038 39 86 88.4 % 6 Nov 2026
103 Okaann #Sulan?CS:GO 0:27.688 +12.148 1,037 39 88 89.8 % 1 Feb 2022
104 BOOBMANgbCS:GO 0:27.797 +12.258 1,036 41 77 91.3 % 2 Feb 2020
105 GarouruCS:GO 0:27.836 +12.297 1,035 40 85 88.8 % 28 Jan 2020
106 kuldseCS:GO 0:27.859 +12.320 1,034 39 100 82.7 % 28 Apr 2019
107 S t r a n d hse 0:27.859 +12.320 1,033 39 77 90.5 % 1 Nov 2026
108 Froggy_foryouseCS:GO 0:28.063 +12.523 1,032 40 67 84.0 % 31 Mar 2020
109 whohkaja :3fiCS:GO 0:28.078 +12.539 1,031 40 82 82.2 % 3 Apr 2020
110 Woof WoofseCS:GO 0:28.102 +12.563 1,030 38 69 90.1 % 5 Apr 2020
111 4r0nWo5seCS:GO 0:28.117 +12.578 1,029 37 88 88.7 % 1 Apr 2020
112 ankfiCS:GO 0:28.172 +12.633 1,028 40 92 84.0 % 26 Feb 2021
113 TuressonseCS:GO 0:28.188 +12.648 1,027 38 82 84.5 % 11 Mar 2023
114 Haldarys?CS:GO 0:28.211 +12.672 1,026 38 98 88.0 % 13 Dec 2020
115 KitKatseCS:GO 0:28.273 +12.734 1,025 39 89 85.4 % 9 Feb 2021
116 ☆Sneaky☆se 0:28.281 +12.742 1,024 38 66 90.2 % 16 Oct 2026
117 24seCS:GO 0:28.320 +12.781 1,023 40 101 84.2 % 15 Apr 2022
118 StaffanseCS:GO 0:28.336 +12.797 1,022 40 67 85.2 % 23 Feb 2021
119 zaneseCS:GO 0:28.398 +12.859 1,021 39 78 89.8 % 17 Jan 2020
120 Мистер ковбойseCS:GO 0:28.477 +12.938 1,020 40 70 84.4 % 29 Dec 2019
121 snabelkesonseCS:GO 0:28.492 +12.953 1,019 40 81 85.1 % 12 Apr 2021
122 itsviickeseCS:GO 0:28.672 +13.133 1,018 38 99 85.8 % 19 Mar 2023
123 ma rseCS:GO 0:28.680 +13.141 1,017 39 60 91.2 % 25 Jun 2019
124 CrimzeseCS:GO 0:28.711 +13.172 1,016 41 82 89.2 % 7 Mar 2021
125 Kebabrulle?CS:GO 0:28.719 +13.180 1,015 40 61 87.0 % 9 Sep 2022
126 ☔︿lvCS:GO 0:28.750 +13.211 1,014 39 107 86.5 % 29 Dec 2019
127 Lars0on #AbraÄlskareseCS:GO 0:28.828 +13.289 1,013 40 103 86.0 % 31 May 2019
128 Slebbeh?CS:GO 0:28.859 +13.320 1,012 39 109 86.8 % 29 Sep 2022
129 tonyseCS:GO 0:28.875 +13.336 1,011 40 91 85.3 % 5 Dec 2019
130 china man?CS:GO 0:28.898 +13.359 1,010 40 96 82.4 % 17 Apr 2023
131 boyseCS:GO 0:28.906 +13.367 1,009 35 – 75.4 % 20 Apr 2019
132 FasheeddkCS:GO 0:28.938 +13.398 1,008 42 98 87.8 % 1 Jul 2019
133 Coppa JoeseCS:GO 0:28.953 +13.414 1,007 41 72 87.7 % 6 Feb 2021
134 erkek42trCS:GO 0:28.953 +13.414 1,006 40 89 90.9 % 13 Apr 2021
135 XigmaseCS:GO 0:28.961 +13.422 1,005 41 71 89.1 % 12 Jul 2020
136 SamuelseCS:GO 0:29.156 +13.617 1,004 41 94 83.1 % 4 Mar 2021
137 JallisJr?CS:GO 0:29.188 +13.648 1,003 40 84 87.9 % 29 Dec 2020
138 Elvan99seCS:GO 0:29.195 +13.656 1,002 40 81 89.9 % 11 Mar 2021
139 SneakyGregerseCS:GO 0:29.242 +13.703 1,001 40 67 85.3 % 8 Dec 2019
140 ,?CS:GO 0:29.266 +13.727 1,000 39 70 92.5 % 11 Mar 2020
141 Tup | ✫Prince✫dkCS:GO 0:29.289 +13.750 999 42 95 90.8 % 31 Mar 2021
142 DrudrayseCS:GO 0:29.297 +13.758 998 40 95 86.6 % 20 May 2020
143 akioseCS:GO 0:29.305 +13.766 997 41 69 94.5 % 11 Jan 2019
144 ShaggydkCS:GO 0:29.336 +13.797 996 42 68 90.3 % 4 Apr 2023
145 AventusgbCS:GO 0:29.375 +13.836 995 39 95 83.8 % 29 Jan 2020
146 xdseCS:GO 0:29.531 +13.992 994 43 93 84.3 % 4 Jul 2020
147 Chudo ?CS:GO 0:29.539 +14.000 993 44 84 91.1 % 5 Aug 2022
148 reidarseCS:GO 0:29.609 +14.070 992 41 85 89.7 % 8 Feb 2020
149 Jast ruCS:GO 0:29.617 +14.078 991 42 62 89.1 % 31 Mar 2020
150 Salty Killer?CS:GO 0:29.625 +14.086 990 39 63 84.6 % 4 Aug 2019
151 Praxz?CS:GO 0:29.633 +14.094 989 40 111 85.6 % 9 Sep 2020
152 ✪ Sh4d0wcsdkCS:GO 0:29.672 +14.133 988 42 83 85.1 % 18 Apr 2019
153 JörgenseCS:GO 0:29.688 +14.148 987 40 115 82.1 % 26 Feb 2020
154 d0lkseCS:GO 0:29.695 +14.156 986 40 76 80.1 % 22 Feb 2020
155 just click on head????CS:GO 0:29.773 +14.234 985 39 78 90.7 % 27 May 2020
156 Mad Cause Bad??seCS:GO 0:29.820 +14.281 984 44 91 86.1 % 11 Mar 2023
157 HassanseCS:GO 0:29.836 +14.297 983 44 77 85.2 % 8 Jan 2021
158 DeaddseCS:GO 0:29.844 +14.305 982 40 87 85.0 % 22 Oct 2019
159 SejiseCS:GO 0:29.953 +14.414 981 41 70 89.7 % 8 Dec 2020
160 perc 31 ei oo mitääfiCS:GO 0:29.977 +14.438 980 41 90 90.4 % 27 Mar 2020
161 kawazseCS:GO 0:30.008 +14.469 979 41 91 88.4 % 23 Aug 2022
162 nickelydkCS:GO 0:30.070 +14.531 978 44 108 82.9 % 21 Feb 2020
163 cyberseCS:GO 0:30.117 +14.578 977 42 74 91.0 % 29 Apr 2020
164 .-._.-.fiCS:GO 0:30.125 +14.586 976 41 66 84.9 % 14 Mar 2019
165 fentanyl warrior no.1seCS:GO 0:30.203 +14.664 975 41 96 90.4 % 27 Mar 2019
166 EuroseCS:GO 0:30.211 +14.672 974 42 76 86.8 % 12 Jun 2021
167 NemoseCS:GO 0:30.227 +14.688 973 43 65 86.4 % 12 Aug 2020
168 oppa stoppaseCS:GO 0:30.258 +14.719 972 43 87 86.1 % 21 Apr 2023
169 Mr KappaseCS:GO 0:30.266 +14.727 971 42 85 92.2 % 10 Nov 2018
170 HawufiCS:GO 0:30.273 +14.734 970 42 75 86.4 % 26 Mar 2020
171 Fraude?CS:GO 0:30.305 +14.766 969 43 79 89.5 % 7 May 2021
172 Ekson?CS:GO 0:30.320 +14.781 968 42 70 80.6 % 31 Jan 2022
173 MackiseCS:GO 0:30.352 +14.813 967 42 79 84.6 % 13 Mar 2021
174 alfr3dx1k FAILplCS:GO 0:30.383 +14.844 966 41 70 86.3 % 20 Feb 2021
175 SpongebobseCS:GO 0:30.492 +14.953 965 42 112 78.1 % 6 Apr 2020
176 mibefiCS:GO 0:30.523 +14.984 964 46 115 83.7 % 13 Mar 2022
177 T1H1dkCS:GO 0:30.563 +15.023 963 42 74 89.0 % 11 Sep 2021
178 ThunbergseCS:GO 0:30.563 +15.023 962 41 60 83.2 % 13 Mar 2023
179 Gurra77seCS:GO 0:30.703 +15.164 961 41 63 88.1 % 13 Apr 2020
180 Okaann?CS:GO 0:30.742 +15.203 960 43 85 86.6 % 22 Feb 2022
181 BoxZseCS:GO 0:30.789 +15.250 959 43 112 91.6 % 13 Aug 2018
182 Zyb0rseCS:GO 0:30.805 +15.266 958 41 105 83.8 % 9 Jun 2019
183 JonteseCS:GO 0:30.836 +15.297 957 43 111 78.7 % 30 Dec 2019
184 VinceseCS:GO 0:30.859 +15.320 956 43 62 87.2 % 4 Apr 2020
185 yorchEseCS:GO 0:31.008 +15.469 955 41 93 85.1 % 22 Sep 2020
186 qaveseCS:GO 0:31.094 +15.555 954 43 82 91.9 % 11 Sep 2020
187 Damon?CS:GO 0:31.102 +15.563 953 41 66 91.5 % 2 Feb 2020
188 NOON♿eatherseCS:GO 0:31.133 +15.594 952 44 74 83.4 % 28 Feb 2021
189 KlonkseCS:GO 0:31.141 +15.602 951 45 78 87.6 % 8 Sep 2019
190 Spades?CS:GO 0:31.203 +15.664 950 43 100 88.8 % 18 Mar 2020
191 Z E N D E RfiCS:GO 0:31.219 +15.680 949 44 91 81.0 % 28 May 2020
192 Blendib♿iiseCS:GO 0:31.250 +15.711 948 44 67 87.3 % 2 Apr 2021
193 DuschyseCS:GO 0:31.305 +15.766 947 46 75 89.7 % 7 Jan 2020
194 SasaNseCS:GO 0:31.313 +15.773 946 41 74 86.1 % 17 Jun 2019
195 bertynoCS:GO 0:31.320 +15.781 945 43 91 87.7 % 14 Apr 2020
196 jacobydkCS:GO 0:31.398 +15.859 944 43 95 82.7 % 3 Nov 2021
197 LasseseCS:GO 0:31.430 +15.891 943 44 69 81.8 % 2 Apr 2021
198 spr4yerseCS:GO 0:31.445 +15.906 942 43 77 86.0 % 7 Mar 2021
199 WraccoseCS:GO 0:31.500 +15.961 941 44 70 89.6 % 17 Apr 2021
200 SquidotseCS:GO 0:31.539 +16.000 940 43 80 88.1 % 24 Mar 2021
201 q1ayseCS:GO 0:31.586 +16.047 939 43 99 86.2 % 25 Aug 2019
202 moonlight :/seCS:GO 0:31.625 +16.086 938 42 91 84.6 % 26 Apr 2019
203 Mohammad Alfakir AliseCS:GO 0:31.664 +16.125 937 43 95 84.1 % 17 Dec 2021
204 Soja såsseCS:GO 0:31.695 +16.156 936 44 102 85.5 % 7 Dec 2020
205 GuuuuhseCS:GO 0:31.695 +16.156 935 41 70 86.7 % 24 Mar 2023
206 KarlssonseCS:GO 0:31.719 +16.180 934 41 104 84.8 % 25 Mar 2021
207 BiGseCS:GO 0:31.766 +16.227 933 44 92 88.5 % 27 Jul 2020
208 CacheenseCS:GO 0:31.766 +16.227 932 44 75 88.1 % 30 Jan 2021
209 PajkaseCS:GO 0:31.813 +16.273 931 46 76 89.1 % 15 Mar 2019
210 dkadaosdaodoasdodkCS:GO 0:31.867 +16.328 930 46 96 81.7 % 14 Aug 2021
211 pacce.seCS:GO 0:31.938 +16.398 929 46 121 79.6 % 25 Oct 2019
212 loveseCS:GO 0:31.953 +16.414 928 44 64 91.3 % 9 Apr 2020
213 KrisdkCS:GO 0:32.039 +16.500 927 40 72 88.5 % 20 Mar 2020
214 TweakooseCS:GO 0:32.047 +16.508 926 40 55 79.4 % 21 Feb 2023
215 <Opium>seCS:GO 0:32.070 +16.531 925 44 87 87.1 % 15 Sep 2022
216 Nalkio?CS:GO 0:32.094 +16.555 924 43 70 88.6 % 27 Feb 2021
217 REALseCS:GO 0:32.102 +16.563 923 45 64 89.5 % 5 Dec 2020
218 ポッキスseCS:GO 0:32.109 +16.570 922 46 84 83.6 % 27 Mar 2019
219 Aangs ArvingeseCS:GO 0:32.109 +16.570 921 43 82 86.1 % 31 May 2020
220 JamalseCS:GO 0:32.117 +16.578 920 45 71 78.2 % 27 Mar 2022
221 WigglebornseCS:GO 0:32.195 +16.656 919 46 75 93.1 % 13 Mar 2021
222 Tup | ✫K1ng✫?CS:GO 0:32.242 +16.703 918 46 104 84.2 % 1 Apr 2021
223 .flygareseCS:GO 0:32.242 +16.703 917 46 66 85.0 % 6 Jan 2022
224 spookyfiCS:GO 0:32.313 +16.773 916 45 86 84.3 % 3 Apr 2020
225 cJackzseCS:GO 0:32.383 +16.844 915 44 103 88.5 % 11 Feb 2021
226 BenisseCS:GO 0:32.473 +16.934 914 42 111 89.0 % 6 Nov 2018
227 𝓮𝓡1𝓬seCS:GO 0:32.500 +16.961 913 44 101 85.7 % 4 Dec 2019
228 lil GulagseCS:GO 0:32.515 +16.976 912 44 84 89.9 % 13 Aug 2018
229 WarriorseCS:GO 0:32.523 +16.984 911 46 88 83.7 % 27 Sep 2020
230 KawayeetseCS:GO 0:32.578 +17.039 910 46 95 82.9 % 18 Feb 2020
231 םαмιζ?CS:GO 0:32.617 +17.078 909 45 64 92.1 % 1 Aug 2022
232 GumSufiCS:GO 0:32.648 +17.109 908 44 80 82.3 % 27 Mar 2020
233 HULKENseCS:GO 0:32.695 +17.156 907 43 102 86.8 % 9 Oct 2018
234 PthsGseCS:GO 0:32.703 +17.164 906 46 90 83.2 % 13 Nov 2020
235 IssekingseCS:GO 0:32.750 +17.211 905 45 99 82.7 % 26 May 2019
236 ✪ Lymz.-seCS:GO 0:32.781 +17.242 904 44 96 83.9 % 14 Jan 2020
237 BogFroggbCS:GO 0:32.789 +17.250 903 43 72 85.9 % 20 Jun 2019
238 AdysfiCS:GO 0:32.797 +17.258 902 44 89 79.3 % 3 Feb 2020
239 shelbyseCS:GO 0:32.836 +17.297 901 46 73 87.5 % 9 Apr 2020
240 BenjiツseCS:GO 0:32.875 +17.336 900 44 77 84.5 % 8 Dec 2019
241 vildenseCS:GO 0:32.898 +17.359 899 45 125 84.7 % 11 Apr 2021
242 gl1zzy?CS:GO 0:32.898 +17.359 898 47 82 78.5 % 21 Sep 2022
243 luckan00seCS:GO 0:32.984 +17.445 897 48 73 91.7 % 1 Jan 2019
244 MosquitoseCS:GO 0:32.984 +17.445 896 43 75 86.6 % 31 Dec 2020
245 JustinseCS:GO 0:33.008 +17.469 895 44 62 87.5 % 10 Jan 2021
246 ShotterfiCS:GO 0:33.023 +17.484 894 44 74 88.9 % 23 Aug 2019
247 AbbeleleseCS:GO 0:33.039 +17.500 893 47 117 82.4 % 26 Feb 2021
248 PåskenseCS:GO 0:33.093 +17.554 892 46 85 92.0 % 13 Aug 2018
249 Cykel SørendkCS:GO 0:33.117 +17.578 891 47 83 84.0 % 7 May 2021
250 SilenceseCS:GO 0:33.172 +17.633 890 47 87 86.4 % 13 Nov 2020
251 kevinSseCS:GO 0:33.180 +17.641 889 46 68 81.9 % 28 Feb 2021
252 PAULseCS:GO 0:33.219 +17.680 888 46 111 78.7 % 27 May 2021
253 Meow?CS:GO 0:33.242 +17.703 887 44 80 85.2 % 24 Apr 2020
254 maeistro_533seCS:GO 0:33.250 +17.711 886 48 115 79.5 % 30 Dec 2019
255 ArtaKiailCS:GO 0:33.273 +17.734 885 49 79 80.6 % 30 Nov 2019
256 Windows Defender?CS:GO 0:33.344 +17.805 884 45 86 88.4 % 31 Jul 2022
257 SooztseCS:GO 0:33.359 +17.820 883 46 70 85.0 % 1 Jul 2020
258 Neger JoeseCS:GO 0:33.391 +17.852 882 45 68 90.1 % 7 Apr 2020
259 JellowifiCS:GO 0:33.406 +17.867 881 46 86 84.0 % 4 Dec 2019
260 BlandseCS:GO 0:33.414 +17.875 880 45 80 81.3 % 17 Aug 2021
261 SushiseCS:GO 0:33.414 +17.875 879 48 81 85.0 % 18 Apr 2023
262 EstebanseCS:GO 0:33.438 +17.898 878 45 87 88.6 % 13 Oct 2021
263 колбаса тортseCS:GO 0:33.445 +17.906 877 46 119 83.8 % 10 May 2019
264 LasseseCS:GO 0:33.492 +17.953 876 45 90 86.8 % 19 Jun 2021
265 ꁅꁅꁅꁅseCS:GO 0:33.500 +17.961 875 48 87 87.0 % 28 Jan 2022
266 SaskeseCS:GO 0:33.531 +17.992 874 43 72 90.2 % 30 Jul 2020
267 SmokeseCS:GO 0:33.555 +18.016 873 46 75 87.0 % 2 Feb 2022
268 nalle ☁?CS:GO 0:33.602 +18.063 872 43 69 86.3 % 27 Dec 2021
269 rinkeby Gurra 1337seCS:GO 0:33.625 +18.086 871 48 71 84.2 % 4 Apr 2019
270 akmed vitt svensk?CS:GO 0:33.625 +18.086 870 50 88 86.5 % 5 Apr 2023
271 VoidseCS:GO 0:33.641 +18.102 869 44 146 82.3 % 28 Jan 2020
272 clouddeCS:GO 0:33.680 +18.141 868 43 75 86.0 % 28 Mar 2020
273 Efraim BarkbitseCS:GO 0:33.688 +18.148 867 44 89 86.6 % 19 Apr 2023
274 Rainbow_Kevenze?CS:GO 0:33.695 +18.156 866 47 76 85.1 % 23 Feb 2021
275 aaa?!&#?seCS:GO 0:33.711 +18.172 865 47 79 87.9 % 10 Sep 2019
276 issSAKseCS:GO 0:33.773 +18.234 864 46 80 85.2 % 26 Feb 2020
277 ☂seCS:GO 0:33.859 +18.320 863 44 81 87.0 % 2 Sep 2018
278 Mr Haze 1337seCS:GO 0:33.922 +18.383 862 46 120 85.0 % 18 Apr 2019
279 VAC Wolfiedolf @seCS:GO 0:33.938 +18.398 861 45 82 82.4 % 25 Jun 2020
280 arditseCS:GO 0:33.961 +18.422 860 45 132 87.6 % 5 Apr 2019
281 Volodymyr ZelenskyyseCS:GO 0:33.961 +18.422 859 48 95 85.9 % 18 Jan 2021
282 knotfanseCS:GO 0:33.961 +18.422 858 44 99 84.8 % 13 Mar 2022
283 ÅngestseCS:GO 0:33.992 +18.453 857 45 95 87.6 % 14 Mar 2021
284 Im a BOTdkCS:GO 0:34.086 +18.547 856 50 80 81.1 % 5 Dec 2019
285 BoiiiseCS:GO 0:34.102 +18.563 855 48 89 84.5 % 7 Mar 2019
286 Danne :)seCS:GO 0:34.133 +18.594 854 47 94 87.4 % 4 May 2019
287 NEVILLEseCS:GO 0:34.156 +18.617 853 47 83 83.0 % 25 Apr 2019
288 fazzyfiCS:GO 0:34.164 +18.625 852 45 83 79.5 % 17 Aug 2019
289 olzpeEseCS:GO 0:34.172 +18.633 851 48 73 84.5 % 24 Dec 2019
290 SnowyyseCS:GO 0:34.227 +18.688 850 51 64 84.6 % 26 Sep 2020
291 JörgenseCS:GO 0:34.227 +18.688 849 42 93 80.6 % 7 Feb 2021
