Maps
Tier 2

mg_savetheisland_course_reskin

2,024 times 1,436 players finished Added 11 Oct 2026
Workshop
RankPlayerTimeGapPointsJumpsStrafesSyncDate
1 jekdseCS:GO 0:31.984 WR 1,944 39 86 95.6 % 26 Oct 2020
2 jekdseCS:GO 0:32.891 +0.906 1,942 41 86 93.6 % 16 Oct 2020
3 zhellseCS:GO 0:33.664 +1.680 1,940 – – – 14 Oct 2020
4 protusseCS:GO 0:33.852 +1.867 1,938 42 96 94.6 % 21 Dec 2019
5 //?CS:GO 0:35.047 +3.062 1,936 44 79 95.6 % 26 Jun 2021
6 TénmoseCS:GO 0:35.133 +3.148 1,934 45 89 90.8 % 6 Jun 2023
7 LitunaseCS:GO 0:35.406 +3.422 1,932 44 106 94.6 % 29 Nov 2019
8 ^USGdkCS:GO 0:36.016 +4.031 1,930 46 104 92.3 % 31 Jul 2023
9 coltseCS:GO 0:36.328 +4.344 1,928 44 89 95.9 % 12 Oct 2021
10 OggynlCS:GO 0:37.289 +5.305 1,926 47 95 93.1 % 3 Aug 2020
11 ():seCS:GO 0:37.570 +5.586 1,924 47 102 92.0 % 19 Mar 2019
12 leukaplakiasisuaCS:GO 0:37.672 +5.688 1,922 44 100 94.1 % 12 Aug 2018
13 DaDdAfiCS:GO 0:37.719 +5.734 1,920 48 102 91.2 % 22 Apr 2020
14 TrickytwCS:GO 0:38.484 +6.500 1,918 47 98 95.4 % 7 Aug 2022
15 DiscoPundare:pseCS:GO 0:38.648 +6.664 1,916 47 95 92.6 % 8 Feb 2022
16 mea?CS:GO 0:38.844 +6.859 1,914 49 100 94.0 % 19 Feb 2023
17 dreeysseCS:GO 0:38.867 +6.883 1,912 50 120 91.4 % 10 Apr 2019
18 unrangedseCS:GO 0:39.414 +7.430 1,910 48 90 88.8 % 28 May 2023
19 sterls?CS:GO 0:39.633 +7.648 1,908 47 87 93.1 % 5 Jun 2023
20 yare yare dazeseCS:GO 0:39.656 +7.672 1,906 47 135 93.1 % 15 Aug 2018
21 yobgbCS:GO 0:39.906 +7.922 1,904 47 119 92.1 % 9 May 2019
22 bauerseCS:GO 0:39.906 +7.922 1,902 49 111 92.3 % 14 May 2020
23 tristanseCS:GO 0:40.961 +8.977 1,900 50 87 94.0 % 12 Jun 2023
24 LonLeyseCS:GO 0:41.141 +9.156 1,898 48 125 89.2 % 28 Jun 2021
25 joluxnoCS:GO 0:41.359 +9.375 1,896 53 122 93.6 % 10 Jan 2021
26 reemainsseCS:GO 0:41.516 +9.531 1,894 52 144 92.1 % 24 Jun 2019
27 HenkimoseCS:GO 0:41.727 +9.742 1,892 52 144 90.3 % 17 Aug 2019
28 nonamerseCS:GO 0:41.758 +9.773 1,890 51 121 92.0 % 4 Apr 2019
29 big manseCS:GO 0:41.820 +9.836 1,888 50 109 93.4 % 11 Aug 2018
30 GarouruCS:GO 0:42.016 +10.031 1,886 53 117 90.4 % 25 Jan 2020
31 arditseCS:GO 0:42.109 +10.125 1,884 51 116 92.3 % 18 Feb 2021
32 TryHard69?CS:GO 0:42.266 +10.281 1,882 52 136 88.4 % 22 Dec 2022
33 1sakssonseCS:GO 0:42.680 +10.695 1,880 51 86 90.9 % 8 Dec 2022
34 S K K R AseCS:GO 0:42.797 +10.812 1,878 49 109 91.1 % 28 Jan 2020
35 DrudrayseCS:GO 0:42.875 +10.891 1,876 53 117 91.0 % 18 May 2020
36 Dora UtforskarenseCS:GO 0:43.273 +11.289 1,874 51 130 86.2 % 24 Mar 2022
37 JJseCS:GO 0:43.438 +11.453 1,872 51 110 89.7 % 24 Jan 2020
38 motorsport performanceseCS:GO 0:43.523 +11.539 1,870 53 142 89.5 % 18 Feb 2021
39 StiiiiivseCS:GO 0:43.547 +11.562 1,868 51 113 90.7 % 6 Sep 2019
40 dasVidaNiya'noCS:GO 0:43.727 +11.742 1,866 51 121 95.1 % 16 Jan 2021
41 HakuraseCS:GO 0:44.016 +12.031 1,864 54 82 93.0 % 5 Jun 2023
42 benim dropkickar digseCS:GO 0:44.031 +12.047 1,862 50 154 91.9 % 5 Jul 2018
43 jesper?CS:GO 0:44.133 +12.148 1,860 50 140 91.8 % 14 Jan 2018
44 B0BBYseCS:GO 0:44.656 +12.672 1,858 53 104 91.9 % 21 Sep 2022
45 RallePuhseCS:GO 0:45.469 +13.484 1,856 55 109 87.5 % 16 Feb 2022
46 redz1e ♡seCS:GO 0:45.719 +13.734 1,854 56 122 87.2 % 3 May 2020
47 Windows Defender?CS:GO 0:45.969 +13.984 1,852 55 109 92.0 % 7 Apr 2023
48 tristan (voice_enable 0)seCS:GO 0:46.203 +14.219 1,850 56 116 90.7 % 26 Apr 2021
49 glennseCS:GO 0:46.250 +14.266 1,848 50 100 93.3 % 3 Jun 2023
50 voice_enable 0seCS:GO 0:46.383 +14.398 1,846 55 108 87.3 % 27 Apr 2021
51 aaa?CS:GO 0:46.469 +14.484 1,844 56 109 89.8 % 19 May 2021
52 Justin?CS:GO 0:46.750 +14.766 1,842 55 137 87.1 % 1 Aug 2023
53 TriggerseCS:GO 0:47.781 +15.797 1,840 58 85 90.9 % 5 Jun 2023
54 CapppemseCS:GO 0:48.109 +16.125 1,838 57 120 86.1 % 6 Jun 2023
55 BoiiiseCS:GO 0:48.125 +16.141 1,836 55 106 89.4 % 2 Mar 2019
56 wahlstrmseCS:GO 0:48.195 +16.211 1,834 59 123 86.6 % 7 Jan 2022
57 .ZebbZseCS:GO 0:48.789 +16.805 1,832 56 142 91.2 % 17 Jun 2020
58 HolleseCS:GO 0:48.898 +16.914 1,830 57 102 91.7 % 23 Oct 2021
59 PåskenseCS:GO 0:48.992 +17.008 1,828 59 113 90.9 % 26 May 2020
60 HELLO MADAFAKAhuCS:GO 0:49.289 +17.305 1,826 60 153 84.8 % 12 Sep 2019
61 BoxZseCS:GO 0:49.350 +17.365 1,824 56 158 92.5 % 19 Jul 2018
62 LeoQ seCS:GO 0:49.539 +17.555 1,822 59 89 92.6 % 9 Mar 2023
63 LevyseCS:GO 0:49.688 +17.703 1,820 58 112 88.9 % 1 Mar 2022
64 DoDo?CS:GO 0:49.805 +17.820 1,818 60 136 85.6 % 12 Jul 2023
65 ballerseCS:GO 0:50.000 +18.016 1,816 58 121 86.0 % 7 Mar 2022
66 JoranCloudStarnlCS:GO 0:50.188 +18.203 1,814 60 143 89.4 % 17 Mar 2020
67 XAXAXAX)))seCS:GO 0:50.555 +18.570 1,812 58 109 90.5 % 26 Mar 2021
68 sasufiCS:GO 0:50.664 +18.680 1,810 58 117 91.7 % 4 Dec 2022
69 DowksfiCS:GO 0:50.750 +18.766 1,808 64 134 87.8 % 26 Mar 2019
70 Okaann?CS:GO 0:51.336 +19.352 1,806 60 119 88.1 % 24 Mar 2022
71 its DylAn timeseCS:GO 0:51.383 +19.398 1,804 65 135 88.9 % 28 May 2020
72 Okaann?CS:GO 0:51.883 +19.898 1,802 61 134 90.3 % 12 Jul 2023
73 tall peniceseCS:GO 0:52.047 +20.062 1,800 67 101 93.2 % 21 Oct 2020
74 monsterMELKERseCS:GO 0:52.070 +20.086 1,798 54 110 92.2 % 10 Dec 2022
75 KrajtvajtseCS:GO 0:52.250 +20.266 1,796 67 151 91.6 % 17 Sep 2020
76 lukaseCS:GO 0:52.531 +20.547 1,794 60 178 92.1 % 8 Feb 2021
77 mesiazseCS:GO 0:53.109 +21.125 1,792 64 122 91.7 % 29 Jun 2022
78 WakeyseCS:GO 0:53.336 +21.352 1,790 66 106 90.7 % 23 May 2021
79 goofyseCS:GO 0:53.406 +21.422 1,788 63 143 86.2 % 12 Feb 2021
80 0seCS:GO 0:55.359 +23.375 1,786 68 146 93.8 % 24 Sep 2017
81 POMP3NseCS:GO 0:55.359 +23.375 1,784 66 145 90.8 % 20 Oct 2020
82 AkillesseCS:GO 0:55.453 +23.469 1,782 67 146 91.0 % 8 May 2020
83 Okaann #Sulan?CS:GO 0:55.836 +23.852 1,780 67 136 90.9 % 21 Feb 2022
84 Croniz?CS:GO 0:55.898 +23.914 1,778 67 116 92.3 % 19 Mar 2023
85 reidarseCS:GO 0:56.156 +24.172 1,776 69 151 89.1 % 22 Oct 2020
86 arditseCS:GO 0:56.617 +24.633 1,774 68 166 91.6 % 11 Jul 2018
87 ebhöpeb dflseCS:GO 0:57.156 +25.172 1,772 70 150 88.4 % 13 May 2020
88 ZeroseCS:GO 0:57.250 +25.266 1,770 66 126 94.7 % 17 Jun 2018
89 Wiggise 0:57.453 +25.469 1,768 71 162 85.9 % 25 Oct 2026
90 arcenseCS:GO 0:57.516 +25.531 1,766 69 113 88.2 % 16 Jul 2021
91 bjorkzusCS:GO 0:57.555 +25.570 1,764 70 158 90.8 % 5 Mar 2019
92 FredholmdkCS:GO 0:57.695 +25.711 1,762 69 170 90.2 % 21 Nov 2020
93 PajkaseCS:GO 0:57.953 +25.969 1,760 71 139 90.0 % 19 Feb 2023
94 Zyb0rseCS:GO 0:58.344 +26.359 1,758 72 169 83.3 % 25 Sep 2019
95 Elvan99se 0:58.563 +26.578 1,756 69 153 88.9 % 6 Nov 2026
96 kilardofr 0:58.906 +26.922 1,754 73 119 91.6 % 23 Oct 2026
97 OwlseCS:GO 0:59.156 +27.172 1,752 69 165 84.9 % 21 Jan 2022
98 ✪ FalkseCS:GO 0:59.453 +27.469 1,750 63 121 88.2 % 7 Sep 2022
99 WigglebornseCS:GO 0:59.484 +27.500 1,748 69 125 94.2 % 22 Apr 2019
100 KaitoseCS:GO 0:59.594 +27.609 1,746 71 149 88.4 % 14 Aug 2022
101 kekusCS:GO 0:59.828 +27.844 1,744 70 150 93.9 % 16 Nov 2017
102 K3lyseCS:GO 1:00.000 +28.016 1,742 68 223 86.3 % 4 Jun 2020
103 akilleeeeeesseCS:GO 1:00.063 +28.078 1,740 71 160 94.0 % 8 Jun 2017
104 kekvinseCS:GO 1:00.531 +28.547 1,738 73 208 91.0 % 14 Aug 2017
105 SamuelseCS:GO 1:01.273 +29.289 1,736 77 167 86.4 % 4 Mar 2021
106 IccaseCS:GO 1:02.305 +30.320 1,734 71 118 91.0 % 6 Aug 2022
107 Sorase 1:02.359 +30.375 1,732 69 132 93.6 % 23 Oct 2026
108 Borup to the starsdkCS:GO 1:02.383 +30.398 1,730 72 143 86.1 % 2 Aug 2023
109 <catishseCS:GO 1:02.430 +30.445 1,728 77 186 87.1 % 12 Oct 2019
110 JoreasnoCS:GO 1:02.445 +30.461 1,726 76 159 85.7 % 24 Oct 2019
111 RyotafrCS:GO 1:02.836 +30.852 1,724 78 166 92.4 % 14 Jun 2017
112 cyberseCS:GO 1:03.461 +31.477 1,722 75 145 92.0 % 6 May 2020
113 Yung_HanzidkCS:GO 1:03.609 +31.625 1,720 78 163 89.6 % 11 Feb 2020
114 VinceseCS:GO 1:04.250 +32.266 1,718 76 167 90.0 % 16 Aug 2021
115 JamalseCS:GO 1:04.336 +32.352 1,716 70 133 90.5 % 5 Nov 2022
116 AlobedkCS:GO 1:04.383 +32.398 1,714 74 153 89.0 % 28 Aug 2021
117 ElvanhellcaseseCS:GO 1:04.586 +32.602 1,712 80 168 91.3 % 30 Mar 2019
118 nozzyseCS:GO 1:04.609 +32.625 1,710 76 143 88.2 % 13 Jan 2020
119 AhlgrensBilarseCS:GO 1:04.609 +32.625 1,708 80 189 89.9 % 2 Oct 2021
120 POMP3NseCS:GO 1:04.773 +32.789 1,706 81 155 89.1 % 14 Nov 2019
121 SamuelseCS:GO 1:04.953 +32.969 1,704 78 169 88.8 % 14 Apr 2022
122 little satans?CS:GO 1:04.992 +33.008 1,702 81 137 94.6 % 26 May 2017
123 eksde?CS:GO 1:05.102 +33.117 1,700 81 158 92.5 % 17 Jul 2017
124 MjauieleleseCS:GO 1:05.507 +33.523 1,698 78 154 93.5 % 8 May 2017
125 InsaneseCS:GO 1:05.555 +33.570 1,696 80 159 92.5 % 4 Jun 2017
126 тιĸι ⁧⁧тaĸaseCS:GO 1:05.594 +33.609 1,694 81 177 92.0 % 13 Jun 2017
127 YaₙkoseCS:GO 1:05.734 +33.750 1,692 67 125 88.4 % 12 Feb 2023
128 akioseCS:GO 1:05.906 +33.922 1,690 80 198 92.5 % 5 Sep 2018
129 gnillevtrCS:GO 1:05.906 +33.922 1,688 73 193 91.0 % 6 May 2019
130 MolinseCS:GO 1:06.031 +34.047 1,686 81 147 93.8 % 4 Dec 2018
131 AffereeeseCS:GO 1:06.133 +34.148 1,684 81 207 88.5 % 11 May 2019
132 SwefelleseCS:GO 1:06.172 +34.188 1,682 82 162 92.0 % 15 Jun 2018
133 TimelessgbCS:GO 1:06.203 +34.219 1,680 82 187 89.2 % 20 Nov 2018
134 asdfseCS:GO 1:06.578 +34.594 1,678 84 166 89.9 % 6 Mar 2020
135 makkEseCS:GO 1:06.664 +34.680 1,676 84 222 88.3 % 19 Jun 2020
136 󠀡zzzzzseCS:GO 1:06.859 +34.875 1,674 83 177 87.2 % 16 Aug 2021
137 HultmaNseCS:GO 1:07.070 +35.086 1,672 79 159 87.3 % 21 Jun 2019
138 KKodexxseCS:GO 1:07.234 +35.250 1,670 82 232 89.5 % 17 Oct 2018
139 Mr KappaseCS:GO 1:07.453 +35.469 1,668 83 183 92.1 % 3 Dec 2018
140 Le DubinaruCS:GO 1:07.617 +35.633 1,666 77 150 86.7 % 21 Apr 2020
141 findusseCS:GO 1:07.641 +35.656 1,664 81 182 91.4 % 25 Jul 2019
142 hard manseCS:GO 1:07.734 +35.749 1,662 83 242 91.4 % 21 Dec 2018
143 LugiabeCS:GO 1:07.771 +35.787 1,660 85 159 92.7 % 29 Nov 2017
144 wa_WaseCS:GO 1:07.875 +35.891 1,658 76 214 89.9 % 25 Apr 2020
145 BOOBMANgbCS:GO 1:07.906 +35.922 1,656 81 152 83.9 % 15 Jan 2021
146 JonnyseCS:GO 1:07.920 +35.936 1,654 84 157 90.4 % 25 Aug 2017
147 kuldseCS:GO 1:08.094 +36.109 1,652 82 225 84.6 % 26 Jun 2019
148 [⁧⁧⁧ˢᵗᵉⁿ]seCS:GO 1:08.156 +36.172 1,650 81 229 86.9 % 17 Jan 2021
149 sjseCS:GO 1:08.164 +36.180 1,648 88 160 90.6 % 5 Sep 2019
150 swecodyseCS:GO 1:08.500 +36.516 1,646 87 162 89.8 % 21 Aug 2020
151 OnlCS:GO 1:08.890 +36.906 1,644 86 144 96.3 % 4 Feb 2019
152 HoltzseCS:GO 1:09.328 +37.344 1,642 87 171 87.9 % 20 Nov 2019
153 IsacSseCS:GO 1:09.352 +37.367 1,640 85 193 86.7 % 22 Dec 2020
154 Purple bhopseCS:GO 1:09.361 +37.376 1,638 77 174 92.5 % 11 Mar 2018
155 163seCS:GO 1:09.381 +37.397 1,636 86 250 85.7 % 9 Jul 2018
156 zakUuUplCS:GO 1:09.531 +37.547 1,634 76 149 88.9 % 16 Jun 2020
157 POMP3NseCS:GO 1:09.766 +37.781 1,632 85 215 87.9 % 7 Jun 2018
158 Vad?!seCS:GO 1:09.883 +37.898 1,630 84 149 92.0 % 12 Oct 2022
159 SaikkaseCS:GO 1:10.164 +38.180 1,628 77 140 83.0 % 7 Sep 2022
160 emrikseCS:GO 1:10.227 +38.242 1,626 86 191 85.4 % 24 May 2019
161 p e e p?CS:GO 1:10.281 +38.297 1,624 89 158 91.9 % 26 May 2017
162 FlopenseCS:GO 1:10.391 +38.406 1,622 82 237 89.3 % 1 Nov 2018
163 xdseCS:GO 1:10.516 +38.531 1,620 88 188 84.7 % 3 Jul 2020
164 ViktorseCS:GO 1:10.988 +39.004 1,618 85 235 91.0 % 13 Feb 2018
165 E ΔseCS:GO 1:11.047 +39.062 1,616 87 207 91.2 % 1 Sep 2018
166 Sandalf?CS:GO 1:11.110 +39.126 1,614 84 174 93.5 % 6 Nov 2017
167 spunkdonkey67seCS:GO 1:11.547 +39.562 1,612 82 220 80.4 % 29 Apr 2020
168 luckan00seCS:GO 1:11.664 +39.680 1,610 90 208 92.1 % 16 Dec 2018
169 Aangs ArvingeseCS:GO 1:11.695 +39.711 1,608 90 173 84.1 % 11 Jul 2020
170 ooooseCS:GO 1:11.742 +39.758 1,606 83 151 85.4 % 28 May 2020
171 FokkusltCS:GO 1:11.844 +39.859 1,604 86 183 88.5 % 31 Jan 2020
172 P0mp3n?CS:GO 1:11.908 +39.924 1,602 83 187 89.7 % 18 Dec 2017
173 ☆Sneaky☆se 1:12.172 +40.188 1,600 121 137 89.5 % 19 Oct 2026
174 TaplezseCS:GO 1:12.250 +40.266 1,598 89 247 90.9 % 23 Jun 2017
175 kakeseCS:GO 1:12.320 +40.336 1,596 89 250 87.1 % 7 Sep 2017
176 wj seCS:GO 1:12.336 +40.352 1,594 88 251 92.9 % 14 Jan 2018
177 ,?CS:GO 1:12.516 +40.531 1,592 80 170 91.3 % 6 Mar 2020
178 Lars0on #AbraÄlskareseCS:GO 1:12.688 +40.703 1,590 90 202 84.3 % 21 Jun 2019
179 NEVILLEseCS:GO 1:12.945 +40.961 1,588 88 157 85.9 % 25 Apr 2019
180 stoneyseCS:GO 1:12.953 +40.969 1,586 88 185 87.4 % 5 Apr 2019
181 Hanki PankiseCS:GO 1:13.133 +41.148 1,584 88 209 90.8 % 25 Jul 2019
182 ggambo D:seCS:GO 1:13.170 +41.186 1,582 90 204 86.0 % 29 Jun 2017
183 sampukaarofiCS:GO 1:13.172 +41.188 1,580 87 237 81.5 % 19 Jun 2022
184 jasonseCS:GO 1:13.266 +41.281 1,578 89 223 88.6 % 4 Dec 2018
185 HORONGE I MITT HOSseCS:GO 1:13.408 +41.424 1,576 91 174 93.1 % 14 Sep 2017
186 tjockis?CS:GO 1:13.414 +41.430 1,574 87 163 91.5 % 5 Jun 2017
187 q1ayseCS:GO 1:13.477 +41.492 1,572 92 236 89.5 % 29 Aug 2019
188 Haldarys?CS:GO 1:13.484 +41.500 1,570 87 192 87.4 % 26 Mar 2023
189 onizukafr 1:13.531 +41.547 1,568 83 147 91.8 % 10 Nov 2026
190 ALBR3KTSONseCS:GO 1:13.820 +41.836 1,566 92 225 89.0 % 20 Nov 2018
191 Rumbe?CS:GO 1:14.023 +42.039 1,564 86 205 88.5 % 21 Aug 2020
192 Dev.seCS:GO 1:14.210 +42.226 1,562 87 239 88.2 % 24 Feb 2018
193 KitKatseCS:GO 1:14.297 +42.312 1,560 88 228 82.2 % 12 Feb 2021
194 BrumseCS:GO 1:14.398 +42.414 1,558 88 178 90.0 % 23 Nov 2017
195 KzAfrCS:GO 1:14.472 +42.487 1,556 92 143 94.7 % 8 Jun 2017
196 MumintrollET!?CS:GO 1:14.508 +42.523 1,554 87 192 86.6 % 21 Mar 2023
197 Sorry.seCS:GO 1:14.602 +42.617 1,552 94 202 92.2 % 31 May 2017
198 Cahpツ?CS:GO 1:14.680 +42.695 1,550 81 160 89.0 % 12 Jul 2023
199 walenseCS:GO 1:14.719 +42.735 1,548 93 192 89.6 % 16 Jun 2017
200 ma rseCS:GO 1:15.016 +43.031 1,546 82 162 83.7 % 20 Jun 2019
201 MightybeastseCS:GO 1:15.117 +43.133 1,544 89 141 93.7 % 13 Jun 2018
202 WillzseCS:GO 1:15.117 +43.133 1,542 92 206 92.0 % 15 Jan 2019
203 JoelseCS:GO 1:15.203 +43.218 1,540 94 193 91.5 % 9 Mar 2018
204 Bulldog?CS:GO 1:15.383 +43.398 1,538 96 176 91.9 % 6 May 2017
205 Draco?CS:GO 1:15.477 +43.492 1,536 89 201 91.1 % 26 May 2017
206 BapiseCS:GO 1:15.484 +43.500 1,534 92 157 86.1 % 4 Aug 2022
207 KanalrattedeCS:GO 1:15.695 +43.711 1,532 93 191 91.5 % 12 Aug 2018
208 cJackzseCS:GO 1:15.859 +43.875 1,530 92 167 87.1 % 4 Mar 2021
209 dezzion?CS:GO 1:15.868 +43.884 1,528 92 202 87.6 % 7 May 2017
210 7500seCS:GO 1:16.086 +44.102 1,526 91 225 87.8 % 17 Nov 2019
211 antin is rpg *boom*seCS:GO 1:16.289 +44.305 1,524 98 256 91.2 % 14 Oct 2017
212 DanieldkCS:GO 1:16.313 +44.328 1,522 88 179 88.4 % 4 Oct 2019
213 Sehnsucht seCS:GO 1:16.391 +44.406 1,520 93 216 86.1 % 11 Jun 2020
214 aaa?!&#?seCS:GO 1:16.523 +44.539 1,518 87 198 85.5 % 12 Sep 2019
215 unknownseCS:GO 1:16.742 +44.758 1,516 91 204 85.3 % 27 Feb 2019
216 BenisseCS:GO 1:16.883 +44.898 1,514 90 194 86.7 % 9 Feb 2020
217 mike huntnoCS:GO 1:16.977 +44.992 1,512 94 199 83.8 % 17 Mar 2023
218 Guden21seCS:GO 1:17.078 +45.094 1,510 90 221 80.3 % 2 Oct 2019
219 Pajala?CS:GO 1:17.109 +45.125 1,508 75 132 84.9 % 9 Sep 2022
220 StaffanseCS:GO 1:17.139 +45.155 1,506 95 175 93.0 % 22 May 2017
221 S t r a n d hse 1:17.313 +45.328 1,504 96 188 90.2 % 31 Oct 2026
222 itsviickeseCS:GO 1:17.406 +45.422 1,502 90 206 85.5 % 27 Feb 2023
223 ✞seCS:GO 1:17.625 +45.641 1,500 96 171 91.3 % 4 Sep 2018
224 U^UseCS:GO 1:17.719 +45.734 1,498 93 175 92.0 % 19 Sep 2020
225 ^1ario^7?CS:GO 1:17.914 +45.930 1,496 95 217 85.2 % 2 May 2020
226 hasseseCS:GO 1:18.023 +46.039 1,494 100 211 86.5 % 19 Jan 2020
227 nälleseCS:GO 1:18.531 +46.547 1,492 92 189 87.1 % 3 Apr 2019
228 NOON♿eatherseCS:GO 1:18.539 +46.555 1,490 89 155 76.4 % 7 Feb 2021
229 PerraseCS:GO 1:18.547 +46.562 1,488 90 176 92.7 % 18 Sep 2017
230 ToxicseCS:GO 1:18.875 +46.891 1,486 87 167 84.2 % 4 May 2019
231 BarryseCS:GO 1:19.227 +47.242 1,484 92 179 86.8 % 4 Apr 2020
232 Kilhoop?CS:GO 1:19.469 +47.484 1,482 94 196 86.4 % 11 Sep 2020
233 BingBong?CS:GO 1:19.508 +47.523 1,480 98 238 85.5 % 22 Jun 2021
234 Rutger SvanhildssonseCS:GO 1:19.539 +47.555 1,478 90 284 88.2 % 8 Oct 2018
235 i9seCS:GO 1:19.844 +47.859 1,476 99 169 92.8 % 20 May 2018
236 FyuthdkCS:GO 1:19.977 +47.992 1,474 90 206 84.8 % 23 May 2022
237 citronkatten44?CS:GO 1:19.984 +48.000 1,472 97 274 90.0 % 25 Mar 2020
238 maeistro_533seCS:GO 1:20.000 +48.016 1,470 89 168 84.7 % 30 Dec 2019
239 Urban-MeisterseCS:GO 1:20.031 +48.047 1,468 95 202 85.5 % 29 Feb 2020
240 Buy Prime, PrideseCS:GO 1:20.063 +48.078 1,466 90 166 87.6 % 24 Oct 2019
241 boinkseCS:GO 1:20.563 +48.578 1,464 98 224 86.6 % 26 Oct 2020
242 elkseCS:GO 1:20.922 +48.938 1,462 94 279 86.2 % 29 Jun 2018
243 MOGNUSseCS:GO 1:20.922 +48.938 1,460 92 233 79.1 % 11 May 2019
244 Hugge?CS:GO 1:20.961 +48.977 1,458 88 240 86.0 % 2 Sep 2022
245 perc 31 ei oo mitääfiCS:GO 1:21.016 +49.031 1,456 100 245 89.5 % 19 Apr 2020
246 T1H1dkCS:GO 1:21.141 +49.156 1,454 93 186 84.7 % 11 Sep 2021
247 TT?CS:GO 1:21.148 +49.164 1,452 97 20 85.2 % 20 Feb 2021
248 REALseCS:GO 1:21.281 +49.297 1,450 90 174 91.6 % 23 Feb 2021
249 MIN YOUTUBE KANAL HETER CIGYseCS:GO 1:21.367 +49.383 1,448 91 225 86.5 % 27 Dec 2019
250 powerindisCS:GO 1:21.461 +49.477 1,446 90 184 87.0 % 15 Jun 2019
251 TrapsseCS:GO 1:21.563 +49.578 1,444 90 150 84.7 % 7 Dec 2020
252 AlexseCS:GO 1:21.766 +49.781 1,442 94 235 87.1 % 18 Oct 2018
253 aaseCS:GO 1:21.766 +49.782 1,440 96 206 91.3 % 18 Jun 2017
254 Tup | ✫K1ng✫?CS:GO 1:21.977 +49.992 1,438 89 255 83.5 % 2 Mar 2021
255 LunafiCS:GO 1:22.102 +50.117 1,436 90 171 87.2 % 24 May 2019
256 DunderseCS:GO 1:22.141 +50.156 1,434 94 259 89.3 % 2 Oct 2018
257 Toxic Red?CS:GO 1:22.320 +50.336 1,432 99 301 78.1 % 9 Apr 2023
258 rasmusseCS:GO 1:22.445 +50.461 1,430 98 248 87.2 % 30 Dec 2019
259 LulleseCS:GO 1:22.740 +50.756 1,428 90 170 92.3 % 26 Dec 2018
260 Storm?CS:GO 1:22.872 +50.888 1,426 99 264 88.6 % 18 Sep 2017
261 Warstrom143beCS:GO 1:22.977 +50.992 1,424 96 139 81.5 % 11 Oct 2022
262 JonteseCS:GO 1:23.055 +51.070 1,422 91 220 80.5 % 30 Dec 2019
263 KuldsaarseCS:GO 1:23.117 +51.132 1,420 100 196 90.7 % 16 Mar 2018
264 shnaggybumpkillinstageKseCS:GO 1:23.227 +51.242 1,418 101 221 84.1 % 26 Nov 2021
265 arditseCS:GO 1:23.344 +51.359 1,416 101 203 91.2 % 4 Apr 2019
266 georgeseCS:GO 1:23.352 +51.367 1,414 93 222 84.8 % 13 Jun 2023
267 epic?CS:GO 1:23.563 +51.578 1,412 99 254 94.3 % 31 Mar 2018
268 birdy'?CS:GO 1:23.969 +51.984 1,410 98 282 88.8 % 20 Oct 2017
269 yard boydkCS:GO 1:24.126 +52.142 1,408 98 182 91.6 % 15 Jun 2017
270 Flying Eagle pvpro.comseCS:GO 1:24.219 +52.234 1,406 94 232 83.3 % 6 Nov 2020
271 SpaaderseCS:GO 1:24.242 +52.258 1,404 95 226 83.6 % 11 Dec 2020
272 Hairy PotterseCS:GO 1:24.367 +52.383 1,402 101 242 84.4 % 17 Nov 2021
273 radio 180seCS:GO 1:24.391 +52.406 1,400 100 207 85.3 % 24 May 2020
274 MantisseCS:GO 1:24.453 +52.469 1,398 95 182 81.6 % 12 Sep 2020
275 bollman1337 #DirektInFrånBoxenseCS:GO 1:24.515 +52.530 1,396 102 216 92.1 % 16 Jul 2018
276 FLEXBERTseCS:GO 1:24.547 +52.562 1,394 94 206 88.5 % 24 Sep 2020
277 DescrifrCS:GO 1:24.609 +52.625 1,392 93 225 86.1 % 20 Aug 2019
278 jacobydkCS:GO 1:24.609 +52.625 1,390 99 186 85.0 % 19 Nov 2021
279 4r0nWo5seCS:GO 1:24.711 +52.727 1,388 96 209 86.8 % 9 Apr 2020
280 d0me -iwnl-seCS:GO 1:24.773 +52.789 1,386 102 192 89.9 % 18 May 2017
281 FasheeddkCS:GO 1:24.813 +52.828 1,384 108 246 85.9 % 29 Jun 2019
282 DavisseCS:GO 1:24.958 +52.973 1,382 94 227 88.7 % 9 May 2017
283 chuckerseCS:GO 1:25.445 +53.461 1,380 101 161 82.6 % 29 Jul 2022
284 tntswagfiCS:GO 1:25.469 +53.484 1,378 89 199 79.5 % 23 May 2022
285 tommy yes hilfiger?CS:GO 1:25.727 +53.742 1,376 103 205 83.6 % 13 Mar 2020
286 SejiseCS:GO 1:25.797 +53.812 1,374 99 212 76.5 % 16 Dec 2020
287 cighoseCS:GO 1:26.063 +54.078 1,372 94 230 82.7 % 4 Jan 2020
